The past 2 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Tuesday, March 9th, 2021
1 | Tawny Owl (Strix aluco) | [  Tom Chadwick ] |
| Comment : 00.05-00.15 Uhr. |
Monday, March 8th, 2021
1 | Grey Wagtail (Motacilla cinerea) | [  Jacqueline Lehn ] |
| |
2 | Goldcrests (Regulus regulus) | [  Jacqueline Lehn ] |
| Comment : im Thuja auf Nahrungssuche |
2 | Common Chaffinches (Fringilla coelebs) | [  Jacqueline Lehn ] |
| |
2 | Yellowhammers (Emberiza citrinella) | [  Jacqueline Lehn ] |
| |
2 | Mallards (Anas platyrhynchos) | [  Gavino Strebel ] |
| |
2 | Goosanders (Mergus merganser) | [  Gavino Strebel ] |
| Detail : 1x male / 1x female |
1 | Great Cormorant (Phalacrocorax carbo) | [  Gavino Strebel ] |
| |
1 | Common Coot (Fulica atra) | [  Gavino Strebel ] |
| |
1 | Common Sandpiper (Actitis hypoleucos) | [  Gavino Strebel ] |
| |
1 | Grey Wagtail (Motacilla cinerea) | [  Gavino Strebel ] |
| |
1 | White-throated Dipper (Cinclus cinclus) | [  Gavino Strebel ] |
| |
2 | Black Woodpeckers (Dryocopus martius) | [  Emanuel Aegerter ] |
| |
1 | Eurasian Bullfinch (Pyrrhula pyrrhula) | [  Emanuel Aegerter ] |
| Detail : 1x male |
1 | | |
2 | Red Kites (Milvus milvus) | |
| |
1 | Eurasian Buzzard (Buteo buteo) | |
| |
1 | Eurasian Skylark (Alauda arvensis) | |
| |
1 | | |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |