Welcome to ornitho.ch
ornitho.ch is the official birding exchange platform in Switzerland, supported by “Nos Oiseaux”, the “Swiss Ornithological Institute”, “Ala” and “Ficedula”, in collaboration with Info Fauna-CSCF / Info Fauna-karch. It is dedicated to all birdwatchers of Switzerland and the neighboring regions. Please note that the supporting organizations assume no liability on the observation published on this platform and that the reproduction, distribution and utilization of any pictures and soundtracks published on this platform, without the explicit permission of their authors, is prohibited. Send your data requests to data@vogelwarte.ch; for any other request please contact support@ornitho.ch.

|
Registration is free. [Do not hesitate any more to take part !]
The latest news
Tuesday, May 23rd, 2023 tipnews 
Precise sightings localization Precisely localized observations are increasingly in demand, especially during the breeding season. This precision provides essential information for protection and promotion projects.
While [...]Saturday, May 20th, 2023 tipnews 
At this time of year more and more ducks families are observed on lakes and rivers. Apart from Mallards, all kinds of wild ducks are monitored by the "monitoring of selected [...]Thursday, May 11th, 2023 avinews 
Bulletin of the Ornithological Information Service from the Swiss Ornithological Institute Twice a year, the Swiss Ornithological Institute publishes the so-called “ID-Bulletin”. This report summarizes the most interesting bird sightings and developments on [...]Monday, May 8th, 2023 tipnews 
Help us to keep the photo gallery attractive! Photos contribute significantly to the attractiveness of the ornitho.ch website. Even though high-quality photos are particularly pleasing to us all, photos of average quality absolutely [...]Friday, April 14th, 2023 tipnews 
The atlas codes provide essential information! The data collected during the nesting period are particularly important for monitoring our bird populations. The atlas codes are an integral part of this. They describe in a simple [...]Wednesday, April 5th, 2023 avinews 
Communication of the Swiss Rarities Committee The Swiss Rarities Committee (SRC) has published the minutes of its last meeting, held on 6 March 2023, on the SRC website (www.vogelwarte.ch/src). Among the reports accepted during [...]Friday, March 31st, 2023 tipnews 
The House Sparrow south of Bellinzona The House Sparrow occurs in Ticino in a hybridisation zone with the Italian Sparrow, which extends from the Gotthard to the Bellinzona area. All individuals south of Bellinzona [...] [other news]
|
|
|
Bern, Sunday, June 4th, 2023
Waning Gibbous (15 days) Moonrise at 22h23 and moonset at 5h21
|
Sun : sunrise at 05h37 and sunset at 21h19 Day : dawn at 04h58 and dusk at 21h58 |
|
Last sightings added 1 minute ago. There are currently 258 visitors on this website. |
Radar data : |
|
Latest sightings : |
 |
[display latest sightings]
Sunday, June 4th, 2023 Fanel Niederriedstausee
2 | Black-winged Stilts place | Nuolener Ried West
1 | Common Rosefinch square | Wuppenau [725/262]
1 | European Herring Gull transect_precise | Hospental / Zumdorf
1 | Common Rosefinch precise | Ile de Préverenges
1 | Parasitic Jaeger precise |
Saturday, June 3rd, 2023 Klingnauer Stausee
1 | Eurasian Oystercatcher square | Klingnauer Stausee Nord
1 | Eurasian Oystercatcher precise | Fanel Fanel
1 | Temminck's Stint square |
1 | Arctic Tern square | Zweisimmen [594/155]
1 | Common Rosefinch precise | Rue Dancet
≥2 | Pallid Swifts precise | Lütisburg [725/250]
1 | Common Rosefinch precise | Obererlinsbach / Dorf [642/250]
1 | Bearded Vulture precise | Nuolener Ried West
1 | Common Rosefinch square | Hospental / Neugaden
2 | Common Rosefinches precise | Chablais de Cudrefin
1 | Slender-billed Gull precise | Embouchure de la Vuachère
1 | Sabine's Gull place | Embouchure de la Venoge
1 | Sabine's Gull precise | Embouchure du Grand Canal
1 | Common Gull-billed Tern precise | Ile de Préverenges
1 | Sabine's Gull precise | Lausanne [538/150]
1 | Sabine's Gull square | Préverenges Quai d'Ouchy
1 | Sabine's Gull precise | Rizière La Sauge Saint-Sulpice [534/151]
1 | Parasitic Jaeger precise | Brig-Glis [642/129]
≥8 | Pallid Swifts square | Kloster
2 | Pallid Swifts place |
Friday, June 2nd, 2023 Klingnauer Stausee Nord
1 | Eurasian Oystercatcher precise | Leuggern / Klingnauer Stausee - Steinächer
1 | Eurasian Oystercatcher precise | Fanel
4 | Black-winged Stilts square |
1 | Arctic Tern square | Fanel
1 | Arctic Tern square | Fanel : Lagunes
1 | Eurasian Spoonbill place | Fanel: îles Zweisimmen [594/155]
1 | Common Rosefinch square | Retenue du barrage de Verbois
1 | Sabine's Gull precise | Vernier [495/118] Sempach / Seeland Nuolener Ried West
≥1 | Common Rosefinch square | Hospental / Neugaden
3 | Common Rosefinches precise | Hospental / Zumdorf
1 | Common Rosefinch precise | Chablais de Cudrefin
1 | Slender-billed Gull place |
1 | Arctic Tern place | Chablais de Cudrefin
1 | Arctic Tern precise | Cudrefin [568/201]
1 | Zitting Cisticola precise | Enrochements des Saviez
1 | Common Gull-billed Tern place | La Sauge grand étang
4 | Black-winged Stilts place | Les Tannes Saint-Sulpice [533/151]
1 | Sabine's Gull precise | Geschinersee Ritzinger-Fäld W
1 | Red-footed Falcon place |
Thursday, June 1st, 2023 Klingnauer Stausee - Kleindöttingen Fanel
1 | Arctic Tern square | Fanel : Lagunes La Ferrière Nüeberg
1 | Short-toed Snake-eagle square |
1 | Common Rosefinch precise | Zweisimmen [594/155]
1 | Common Rosefinch precise | Krümmi (Ausgleichsfläche) Sugiez/embouchure canal Marais de Sionnet Place de la Synanogue
≥3 | Pallid Swifts precise | Retenue du barrage de Verbois
1 | Common Gull-billed Tern place | Wauwilermoos West
1 | Red-footed Falcon square | La Chaux-de-Fonds [557/219] La Chaux-de-Fonds [556/218] La Chaux-de-Fonds [555/217] Kaltbrunner Riet
1 | Red-footed Falcon square | Freienbach / Frauenwinkel Nord - Lützelau Andermatt / Hinterem Berg
1 | Common Rosefinch precise | Andermatt / Rüssen
1 | Common Rosefinch square | Hospental / Neugaden
1 | Common Rosefinch precise | Hospental / Zumdorf
1 | Common Rosefinch precise | Realp / Dorf
2 | Common Rosefinches square | Chablais de Cudrefin
1 | Slender-billed Gull square | Chumme
≥4 | Willow Tits (ssp. rhenanus / salicarius) precise |
Wednesday, May 31st, 2023 Flachsee
2 | Black-winged Stilts precise | Klingnauer Stausee - Kleindöttingen Klingnauer Stausee Aeschi bei Spiez [627/161]
1 | Common Rosefinch precise | Fanel
1 | Zitting Cisticola square | Fanel
1 | Arctic Tern precise | Fanel : Lagunes
1 | Common Gull-billed Tern precise | Fanel: îles Heumoos, Ins Ins [575/204] Merligen
1 | Short-toed Snake-eagle precise | Marais de Sionnet Port des Eaux-Vives Pré de l'Oie Retenue du barrage de Verbois
1 | Common Gull-billed Tern precise | Vernier [495/118] Wauwilermoos / Schutzgebiet
1 | Red-footed Falcon place | Jona / Stampf
1 | Black-winged Stilt precise | Dalpe [702/148]
1 | Red-footed Falcon precise | Chablais de Cudrefin
1 | Eurasian Spoonbill precise | Les Peupliers Les Tannes Brig-Glis [642/129]
≥10 | Pallid Swifts square |
Tuesday, May 30th, 2023 Flachsee
2 | Black-winged Stilts place | Klingnauer Stausee - Kleindöttingen Klingnauer Stausee Weerd Bargen [583/209]
1 | Red-footed Falcon precise | Fanel
2 | Whiskered Terns precise | Fanel : Lagunes En Machy La Fin W
1 | European Roller precise | Pré de l'Oie Zizers [762/200]
1 | Red-footed Falcon precise | Uesslingen-Buch [705/273]
1 | Red-footed Falcon precise | Dalpe [702/148]
1 | Red-footed Falcon precise | Locarno [704/114] La Sauge grand étang Les Tannes Parcelle du projet "Escale limicoles" Rheindelta / Rheinkanal Km 90.0
1 | Red-footed Falcon place |
Monday, May 29th, 2023 Biberstein / Ihegi [649/251]
1 | Bearded Vulture precise | Flachsee Unterlunkhofen
4-5 | Black-winged Stilts square |
2 | Temminck's Stints square | Flachsee
4-5 | Black-winged Stilts place |
1-2 | Temminck's Stints place | Klingnauer Stausee - Kleindöttingen Leibstadt [654/271] Weerd Fanel Fanel : Lagunes Krauchthal [611/206]
1 | Red-footed Falcon square | Canal et port de Gletterens
1 | Red-footed Falcon place | Gletterens [560/195] Plan des Eaux
1 | Cinereous Vulture precise | Vernier [495/118] Scuol / Dorf
2 | Red-footed Falcons precise | Benken / Staffelried
1 | Red-footed Falcon square | Benken / Hinteres Benknerriet
1 | Red-footed Falcon precise | Giessen-Grynau
1 | Red-footed Falcon precise | Kaltbrunner Riet
1-2 | Red-footed Falcons square | Uznach / Burgerriet
1 | Red-footed Falcon precise | |
|
|