Welcome to ornitho.ch
ornitho.ch is the official birding exchange platform in Switzerland, supported by “Nos Oiseaux”, the “Swiss Ornithological Institute”, “Ala” and “Ficedula”, in collaboration with Info Fauna-CSCF / Info Fauna-karch. It is dedicated to all birdwatchers of Switzerland and the neighboring regions. Please note that the supporting organizations assume no liability on the observation published on this platform and that the reproduction, distribution and utilization of any pictures and soundtracks published on this platform, without the explicit permission of their authors, is prohibited. Send your data requests to data@vogelwarte.ch; for any other request please contact support@ornitho.ch.

|
Registration is free. [Do not hesitate any more to take part !]
The latest news
Friday, March 31st, 2023 tipnews 
The House Sparrow south of Bellinzona The House Sparrow occurs in Ticino in a hybridisation zone with the Italian Sparrow, which extends from the Gotthard to the Bellinzona area. All individuals south of Bellinzona [...]Wednesday, March 22nd, 2023
ornitho.ch changes into new plumage Just in time for the beginning of spring, ornitho.ch has moulted and now shows itself in a new layout. Explore the new layout by clicking on the button "Try the new version [...]Wednesday, March 15th, 2023 tipnews 
Currently, the intensity of bird migration is increasing. Many Stonechat are already on the move. Their migration peaks at the end of March (upper diagram). The plumage of the females [...]Thursday, March 9th, 2023 tipnews 
Absence data is also valuable During the breeding season, many sites are visited in search of particular breeding species (e.g. nocturnal raptors, corncrakes, Rallidae or Peregrine Falcons). In most cases, we [...]Tuesday, February 28th, 2023 tipnews 
Avian influenza: Dealing with wild birds found dead This winter there have been cases of avian influenza in various European countries, and there have also been some cases in Switzerland. Various cantons have therefore adopted measures [...]Friday, February 24th, 2023 tipnews 
The phenotypes of the Long-tailed Tit Since the winter of 2010/2011, the rare subspecies A. c. caudatus of the Long-tailed Tit has been observed in varying numbers in Switzerland between late October and mid-March. [...]Tuesday, February 21st, 2023 avinews 
[other news]
|
|
|
Bern, Friday, March 31st, 2023
Waxing Gibbous (9 days) Moonrise at 13h46 and moonset at 5h18
|
Sun : sunrise at 07h10 and sunset at 19h58 Day : dawn at 06h40 and dusk at 20h28 |
|
Last sightings added this minute. There are currently 247 visitors on this website. |
Radar data : |
|
Latest sightings : |
 |
[display latest sightings]
Friday, March 31st, 2023 Vordererlen Birriweiher
1 | Moustached Warbler precise |
Thursday, March 30th, 2023 Vordererlen Birriweiher
1 | Moustached Warbler precise | Fanel
1 | Eurasian Spoonbill precise |
1 | Eurasian Oystercatcher precise | Fanel : Lagunes
1 | Eurasian Spoonbill precise |
1 | White-tailed Sea-eagle precise | Hagneckdelta
1 | Long-tailed Duck precise | Hindelbank [607/211] Basel [608/268] Krümmi (Ausgleichsfläche)
8 | Black-tailed Godwits precise | Kaltbrunner Riet Eschenz / Nilibucht
1 | Pallid Harrier place | Foce della Maggia
1 | Eurasian Oystercatcher precise | Embouchure du Mujon
1-2 | European Herring Gulls place |
1 | Black-legged Kittiwake place | Ile de Préverenges
2 | Eurasian Oystercatchers precise | Les Grangettes : Gros Brasset Parcelle du projet "Escale limicoles"
3 | European Herring Gulls place |
Wednesday, March 29th, 2023 Vordererlen Birriweiher
1 | Moustached Warbler place | Fanel
1 | White-tailed Sea-eagle precise | Hagneckdelta Hagneckdelta
1 | Long-tailed Duck precise | Rhäzüns [748/185]
1 | Eurasian Golden Plover precise | Jona / Stampf
1 | Pygmy Cormorant square | Jona / Wurmsbach
1 | Pygmy Cormorant square | Kaltbrunner Riet Rapperswil / Busskirch
1 | Pygmy Cormorant square | Foce del Vedeggio Canal de la Broye
1 | Eurasian Spoonbill precise | Chablais de Cudrefin
1 | White-tailed Sea-eagle precise | Embouchure du Mujon
1 | European Herring Gull precise | Ile de Préverenges
2 | Eurasian Oystercatchers place | Préverenges
2 | Eurasian Oystercatchers precise | Préverenges [530/151]
2 | Eurasian Oystercatchers square | Saint-Barthélemy [535/164]
1 | Black-winged Stilt precise | Rheindelta / Sanddelta-Lagune gesamt
1 | Black-tailed Godwit place |
2 | Caspian Terns place |
Tuesday, March 28th, 2023 Leibstadt [654/272]
2 | Long-tailed Ducks square | Vordererlen Birriweiher
1 | Moustached Warbler place | Fanel Fanel: îles Auried Navo-Streifen
1 | Black-tailed Godwit precise | Wauwilermoos / Schutzgebiet
1 | Black-tailed Godwit precise | Wauwilermoos West
1 | Black-tailed Godwit precise | Kaltbrunner Riet Sennwald [754/231] Ile de Préverenges
2 | Eurasian Oystercatchers precise | Les Grangettes [558/138]
1 | Cetti's Warbler square | Parcelle du projet "Escale limicoles"
2 | European Herring Gulls place | Préverenges
2 | Eurasian Oystercatchers precise | Port-Valais [555/133]
2 | Short-toed Snake-eagles precise | Mauren / Binza Rheindelta / Fussacher Bucht / Sanddelta
~70 | Greater Scaups square |
Monday, March 27th, 2023 Vordererlen Birriweiher
1 | Moustached Warbler place | Fanel
1 | Eurasian Spoonbill precise | Kallnach [582/207]
1 | Eurasian Golden Plover precise | Navo-Streifen
1 | Black-tailed Godwit precise | Wauwilermoos / Schutzgebiet
1 | Black-tailed Godwit place | Kaltbrunner Riet Bolla Rossa Foce del Vedeggio Embouchure du Mujon
1 | European Herring Gull place | Ile de Préverenges
2 | Eurasian Oystercatchers place | Préverenges
2 | Eurasian Oystercatchers precise |
Sunday, March 26th, 2023 Vordererlen Birriweiher
1 | Moustached Warbler place | Fanel
1 | Eurasian Spoonbill precise | Lausen [623/257]
≥6 | White-winged Snowfinches precise | Navo-Streifen
1 | Black-tailed Godwit precise | Wauwilermoos / Schutzgebiet
1 | Black-tailed Godwit place | Kaltbrunner Riet Wangen / Allmeind
2 | Eurasian Golden Plovers precise | Eschenz / Nilibucht
1 | Pied Wagtail (ssp. yarrellii) precise | Foce del Vedeggio Locarno / Al Pizzante
1 | Willow Tit (ssp. rhenanus / salicarius) precise | Embouchure du Mujon
1 | Baltic Gull precise |
1 | European Herring Gull place | Embouchure du Grand Canal
1 | Cetti's Warbler place | Ile de Préverenges
11 | Eurasian Oystercatchers place |
1 | Black-legged Kittiwake place | Parcelle du projet "Escale limicoles"
1 | European Herring Gull place | Préverenges
10-11 | Eurasian Oystercatchers precise | Winterthur / Toggenburger Weiher
Saturday, March 25th, 2023 Vordererlen Birriweiher
1 | Moustached Warbler precise | Büren zum Hof [606/216]
2-3 | Eurasian Golden Plovers precise | Fanel
1 | Eurasian Spoonbill square |
1 | White-tailed Sea-eagle precise | Fanel
1 | Eurasian Spoonbill precise | Hagneckdelta
1 | Long-tailed Duck precise | Hagneckdelta
1 | Long-tailed Duck precise | Thuner Allmend Basel [608/268] Navo-Streifen
1 | Black-tailed Godwit place | Wauwilermoos / Schutzgebiet
1 | Black-tailed Godwit place | Wangen / Allmeind
2 | Eurasian Golden Plovers square | Eschenz / Kiesbank Hochrhein Agno [713/94] Foce della Maggia
1 | Eurasian Thick-knee place | Foce del Vedeggio Ile de Préverenges
1 | Eurasian Oystercatcher place | Les Grangettes: banc de sable de l'Eau Froide Les Grangettes [558/138]
1 | Cetti's Warbler square | Préverenges
1 | Eurasian Oystercatcher precise |
Friday, March 24th, 2023 Büren zum Hof [606/216]
1-2 | Eurasian Golden Plovers square | Fanel
1 | White-tailed Sea-eagle square | Fraubrunnenmoos
2 | Eurasian Golden Plovers precise | Hagneckdelta
1 | Long-tailed Duck square | Kaltbrunner Riet
2 | Eurasian Golden Plovers square | Nuolener Ried West
1 | Eurasian Golden Plover square | Ermatinger Becken gesamt TG/D
4 | Black-tailed Godwits square | Foce del Vedeggio Chablais de Cudrefin
1 | White-tailed Sea-eagle precise | Parcelle du projet "Escale limicoles"
1 | Black-winged Stilt place | Radolfzell a.B. / Zentrum - Hafen
0 | Long-tailed Duck square |
Thursday, March 23rd, 2023 Fanel
1 | Eurasian Spoonbill precise |
1 | White-tailed Sea-eagle precise | Hagneckdelta
1 | Long-tailed Duck precise | Hagneckdelta Embouchure du Mujon
2 | European Herring Gulls place | Ile de Préverenges Les Grangettes : Gros Brasset
1 | Cetti's Warbler precise | Préverenges
Wednesday, March 22nd, 2023 Döttingen / Bahnhof
1 | Pygmy Cormorant precise | Leibstadt [654/271]
2 | Long-tailed Ducks square | Fanel
1 | Eurasian Spoonbill square | Fanel: îles
1 | Eurasian Spoonbill precise | Hagneckdelta
1 | Long-tailed Duck precise | Basel [608/268] Krümmi (Ausgleichsfläche)
1 | Eurasian Golden Plover precise | Krümmi / Hanematt
1 | Eurasian Golden Plover precise | Lac des Vernes Navo-Streifen
1 | Black-tailed Godwit precise | Kaltbrunner Riet Chablais de Cudrefin
2 | European Herring Gulls precise | Décapage du Pégran
1 | White-tailed Sea-eagle precise | Salavaux - Embouchure de la Broye
1 | Cetti's Warbler precise | Hucel Mettnauspitze gesamt |
|
|