Welcome to ornitho.ch
ornitho.ch is the official birding exchange platform in Switzerland, supported by “Nos Oiseaux”, the “Swiss Ornithological Institute”, “Ala” and “Ficedula”, in collaboration with Info Fauna-CSCF / Info Fauna-karch. It is dedicated to all birdwatchers of Switzerland and the neighboring regions. Please note that the supporting organizations assume no liability on the observation published on this platform and that the reproduction, distribution and utilization of any pictures and soundtracks published on this platform, without the explicit permission of their authors, is prohibited. Send your data requests to data@vogelwarte.ch; for any other request please contact support@ornitho.ch.

|
Registration is free. [Do not hesitate any more to take part !]
The latest news
Wednesday, August 23rd, 2023 avinews 
Communication of the Swiss Rarities Committee Since August 2022, the protocols for sightings of rare birds can be entered directly on ornitho.ch. Since then, the Swiss Rarities Committee (SRC) has already been able to process [...]Sunday, August 6th, 2023 avinews 
First breeding of the Cattle Egret in Switzerland Switzerland has a new breeding bird: for the first time, the Cattle Egret has bred in our country. This is the culmination of a longer development. For several years now, more and [...]Friday, August 4th, 2023 avinews 
Wanted: Photos and videos of interactions between Griffon Vultures and farm animals Especially since last year, more and more stories have been circulating about Griffon Vultures attacking farm animals and deliberately driving them over cliffs. To our knowledge, [...]Wednesday, July 19th, 2023
Test the new ornitho design now On 22 March we informed you for the first time that after many, many years ornitho.ch is available in a new appearance. Since then, it has been possible to use the new, responsive [...]Friday, July 14th, 2023 avinews 
Communication of the Swiss Rarities Committee The Swiss Rarities Committee (SRC) has published the minutes of its last meetings, held on 26 June and 3 July 2023, on the SRC website (www.vogelwarte.ch/src). Among the reports [...]Saturday, July 8th, 2023 tipnews 
Depending on the breeding bird species, the atlas code is no longer automatically requested by the system since July 1 or August 1. However, we would be grateful if you would [...]Tuesday, July 4th, 2023 avinews 
Second "Osprey Morning" 2023 On Sunday 25 June, three of our known male Ospreys - including a particularly mobile one - were located. Two others escaped everyone's attention, reminding us how easy it is [...] [other news]
|
|
|
Bern, Saturday, September 23rd, 2023
Waxing Gibbous (8 days) Moonrise at 16h30 and moonset at 0h09
|
Sun : sunrise at 07h18 and sunset at 19h26 Day : dawn at 06h48 and dusk at 19h56 |
|
Last sightings added 2 minutes ago. There are currently 196 visitors on this website. |
Radar data : |
|
Latest sightings : |
 |
[display latest sightings]
Friday, September 22nd, 2023 Klingnauer Stausee Nord
1 | Bar-tailed Godwit precise | Fanel
1 | Eurasian Spoonbill square | Felder Witzwil-Ins
1 | Temminck's Stint precise | Genève plage
1 | Ruddy Turnstone precise | Nouvelle plage des Eaux-Vives Retenue du barrage de Verbois
1 | Pygmy Cormorant place | Roselière du Parc Barton
1 | Red-footed Falcon precise | Stein am Rhein / Z'Hose
1 | Black-legged Kittiwake precise | Chavornay [533/174]
1 | Pygmy Cormorant square | Creux de Terre
3-5 | Pygmy Cormorants precise | Les Grangettes: banc de sable de l'Eau Froide
≥8 | Pygmy Cormorants place | Terre-plein des Saviez (Les Grangettes)
≥10 | Pygmy Cormorants place | Tolochenaz [526/149]
1 | White-tailed Sea-eagle precise | Brig-Glis [642/129]
≥1 | Pallid Swift square | Neeracherried Saumbachwiesen Süd-Teichlandschaft Les Varappes
1 | White-tailed Sea-eagle precise |
Thursday, September 21st, 2023 Klingnauer Stausee
1 | Bar-tailed Godwit square | Stauweiher Spiezmoos
2 | Temminck's Stints precise | Nouvelle plage des Eaux-Vives Retenue du barrage de Verbois
1 | Pygmy Cormorant place | Schnottwil [595/217] Chablais de Cudrefin Chavornay
5 | Pygmy Cormorants place | Embouchure du Grand Canal
1 | Pygmy Cormorant place | Les Grangettes: banc de sable de l'Eau Froide
6-7 | Pygmy Cormorants place | Terre-plein des Saviez (Les Grangettes)
5 | Pygmy Cormorants precise | Tolochenaz [526/149]
1 | White-tailed Sea-eagle precise | Brig Stadt
≥3 | Pallid Swifts precise | Kloster
≥10 | Pallid Swifts place | Maschwander Allmend
1 | Zitting Cisticola precise | Neeracherried Saumbachwiesen Süd-Teichlandschaft Neeracherried Saumbachwiesen Mitte-Feuchtmulde Zürich / Bahnhof Wollishofen
1 | Bar-tailed Godwit precise | Linker Rheindamm Km 91.0 - Lagune - Rheinmündung Rheindelta / Rheinkanal Km 89.0
1 | Great Snipe place | Rheindelta / Lagune
Wednesday, September 20th, 2023 Klingnauer Stausee
1 | Bar-tailed Godwit precise | Fanel
1 | Temminck's Stint precise |
3 | Black-legged Kittiwakes precise | Fanel: îles
1 | Eurasian Spoonbill place |
1 | Temminck's Stint precise | Hagneckdelta
1 | Pygmy Cormorant precise | Wohlensee beim Kappelenring [594/201]
1 | Red-throated Pipit precise | Le Rondet E Genève plage
1 | Ruddy Turnstone precise | Retenue du barrage de Verbois
1 | Pygmy Cormorant place | Susch [792/177]
1 | Red-footed Falcon precise | Güttingen / Mosburg
1 | Eurasian Oystercatcher square |
1 | Temminck's Stint square | Corcelles-le-Jorat [546/162]
2 | Red-footed Falcons precise | Creux de Terre
3-6 | Pygmy Cormorants precise | Croix de Luisant
1 | Black-winged Kite place |
1 | Red-throated Pipit precise | Embouchure du Grand Canal
≥1 | Pygmy Cormorant place | Enclos Taillembut
1 | Red-footed Falcon precise | Les Grangettes : Lagune
~4 | Pygmy Cormorants precise | Les Grangettes: banc de sable de l'Eau Froide
7 | Pygmy Cormorants place | Brig Stadt
≥18 | Pallid Swifts precise | Neeracherried Saumbachwiesen Süd-Teichlandschaft Neeracherried (gesamt) Neeracherried Saumbachwiesen Nord-Wiese Neeracherried Saumbachwiesen Mitte-Feuchtmulde Zürich / Bahnhof Wollishofen
1 | Bar-tailed Godwit precise | Zürich / Enge
1 | Bar-tailed Godwit precise |
Tuesday, September 19th, 2023 Flachsee
1 | Temminck's Stint precise | Flachsee Unterlunkhofen
1 | Temminck's Stint square | Klingnauer Stausee Nord
1 | Bar-tailed Godwit precise | Klingnauer Stausee
1 | Bar-tailed Godwit square | Fanel
1 | Temminck's Stint square |
1 | Bar-tailed Godwit square | Fanel
1 | Ruddy Turnstone precise | Genève plage Les Etremblés
1 | Red-footed Falcon place | Nouvelle plage des Eaux-Vives Medel (Lucmagn) [708/161]
1 | Cinereous Vulture square | S-chanf [802/165]
1 | Eurasian Dotterel precise | Kaltbrunner Riet Chablais de Cudrefin
1 | Eurasian Spoonbill place | Champs Corbes
1 | Pallid Harrier precise | Chez Bonnet (accès interdit)
6 | Pygmy Cormorants place | Creux de Terre
1-5 | Pygmy Cormorants place | Embouchure du Grand Canal
1 | Pygmy Cormorant place | Gingins [502/140]
1 | Red-footed Falcon square | Les Grangettes: banc de sable de l'Eau Froide
≥2-5 | Pygmy Cormorants place | Terre-plein des Saviez (Les Grangettes)
≥3 | Pygmy Cormorants place | Berroi E
2 | Red-footed Falcons place | Col de Bretolet
1 | Red-footed Falcon place | Pas de Chavanette
1 | Long-legged Buzzard precise | Neeracherried Saumbachwiesen Mitte-Feuchtmulde Zürich / Enge
1 | Bar-tailed Godwit square | Zürich / Bahnhof Wollishofen
1 | Bar-tailed Godwit precise | Rheindelta / Rheinkanal bei Lagune Rheindelta / Kiesbank W Lagune
Monday, September 18th, 2023 Flachsee Klingnauer Stausee
1 | Bar-tailed Godwit square | Belp [603/195] Fanel Treize-Cantons, Broye
1 | Black-tailed Godwit precise | Genève plage Nouvelle plage des Eaux-Vives
1 | Bar-tailed Godwit precise |
1 | Ruddy Turnstone precise | Kaltbrunner Riet
2 | Red-footed Falcons square | Uznach / Burgerriet
2 | Red-footed Falcons square | Romanshorn / Hafengelände - Quai
1 | European Herring Gull square | Champs Corbes Creux de Terre
6 | Pygmy Cormorants precise | Les Barges W
1 | Red-throated Pipit place | Neeracherried Saumbachwiesen Mitte-Feuchtmulde Zürich / Bahnhof Wollishofen
1 | Bar-tailed Godwit square | Zürich / Enge
1 | Bar-tailed Godwit precise | Rheindelta / Kiesbank W Lagune
Sunday, September 17th, 2023 Flachsee Flachsee Unterlunkhofen
1 | Temminck's Stint square | Klingnauer Stausee
1 | Bar-tailed Godwit square | |
|
|