Welcome to ornitho.ch
ornitho.ch is the official birding exchange platform in Switzerland, supported by “Nos Oiseaux”, the “Swiss Ornithological Institute”, “Ala” and “Ficedula”, in collaboration with Info Fauna-CSCF / Info Fauna-karch. It is dedicated to all birdwatchers of Switzerland and the neighboring regions. Please note that the supporting organizations assume no liability on the observation published on this platform and that the reproduction, distribution and utilization of any pictures and soundtracks published on this platform, without the explicit permission of their authors, is prohibited. Send your data requests to data@vogelwarte.ch; for any other request please contact support@ornitho.ch.

|
Registration is free. [Do not hesitate any more to take part !]
The latest news
Tuesday, May 23rd, 2023 tipnews 
Precise sightings localization Precisely localized observations are increasingly in demand, especially during the breeding season. This precision provides essential information for protection and promotion projects.
While [...]Saturday, May 20th, 2023 tipnews 
At this time of year more and more ducks families are observed on lakes and rivers. Apart from Mallards, all kinds of wild ducks are monitored by the "monitoring of selected [...]Thursday, May 11th, 2023 avinews 
Bulletin of the Ornithological Information Service from the Swiss Ornithological Institute Twice a year, the Swiss Ornithological Institute publishes the so-called “ID-Bulletin”. This report summarizes the most interesting bird sightings and developments on [...]Monday, May 8th, 2023 tipnews 
Help us to keep the photo gallery attractive! Photos contribute significantly to the attractiveness of the ornitho.ch website. Even though high-quality photos are particularly pleasing to us all, photos of average quality absolutely [...]Friday, April 14th, 2023 tipnews 
The atlas codes provide essential information! The data collected during the nesting period are particularly important for monitoring our bird populations. The atlas codes are an integral part of this. They describe in a simple [...]Wednesday, April 5th, 2023 avinews 
Communication of the Swiss Rarities Committee The Swiss Rarities Committee (SRC) has published the minutes of its last meeting, held on 6 March 2023, on the SRC website (www.vogelwarte.ch/src). Among the reports accepted during [...]Friday, March 31st, 2023 tipnews 
The House Sparrow south of Bellinzona The House Sparrow occurs in Ticino in a hybridisation zone with the Italian Sparrow, which extends from the Gotthard to the Bellinzona area. All individuals south of Bellinzona [...] [other news]
|
|
|
Bern, Friday, June 9th, 2023
Waning Gibbous (20 days) Moonrise at 1h36 and moonset at 11h20
|
Sun : sunrise at 05h35 and sunset at 21h23 Day : dawn at 04h56 and dusk at 22h02 |
|
Last sightings added 2 minutes ago. There are currently 184 visitors on this website. |
Radar data : |
|
Latest sightings : |
 |
[display latest sightings]
Thursday, June 8th, 2023 Leuggern / Klingnauer Stausee - Steinächer
1 | Eurasian Oystercatcher precise | Fanel
1 | Slender-billed Gull precise | Nuolener Ried West
≥1 | Common Rosefinch square | Locarno [704/114] Andermatt / Hinterem Berg
2 | Common Rosefinches precise | Hospental / Richleren
1 | Common Rosefinch precise | Hospental / Neugaden
≥3 | Common Rosefinches precise | Hospental / Zumdorf
≥2 | Common Rosefinches square | Hospental / Oberei
≥2 | Common Rosefinches precise | Canal de la Broye La Sauge grand étang La Sauge petit étang Les Tannes
1 | Red-footed Falcon precise | Alte Rhone
≥2 | Common Rosefinches place | Jematte W
1 | Common Rosefinch precise | Löuwene
1 | Common Rosefinch precise |
Wednesday, June 7th, 2023 Klingnauer Stausee
1 | Eurasian Oystercatcher square | Fanel
1 | Eurasian Spoonbill square | Bel-Air
≥3-8 | Pallid Swifts precise | Morschach [691/203]
1 | Cinereous Vulture precise | Hospental / Neugaden
1 | Common Rosefinch square | Canal de la Broye Chablais de Cudrefin
1 | Eurasian Spoonbill precise | La Sauge grand étang Les Grangettes [558/138] Altsaage
1 | Common Rosefinch precise | Kloten / Balsberg
1 | Hybrid Black x Red Kite precise | Rheindelta / Rheindamm links Km 91.0
Tuesday, June 6th, 2023 Klingnauer Stausee
1 | Eurasian Oystercatcher precise | Leuggern / Klingnauer Stausee - Steinächer
1 | Eurasian Oystercatcher precise | Fanel
1 | Arctic Tern square | Dompierre [565/189]
1 | Red-rumped Swallow precise | Ancien marais de Sionnet
1 | Pallid Swift transect_precise | Retenue du barrage de Verbois Roselière du Bois des Fonds Hergiswil / Acheregg
1 | Short-toed Snake-eagle precise | Aquila [719/150]
1 | Cinereous Vulture precise | Aquila [719/151]
1 | Cinereous Vulture precise | Andermatt / Rüssen
2 | Common Rosefinches square | Hospental / Zumdorf
1-2 | Common Rosefinches precise | Hospental / Richleren
1-2 | Common Rosefinches square | Hospental / Oberei
1 | Common Rosefinch precise | Hospental / Neugaden
1 | Common Rosefinch square | Realp / Dorf
1 | Common Rosefinch square | Ile de Préverenges
1 | Slender-billed Gull place | La Sauge grand étang Observatoire de Champ-Pittet Biotop Geschinen Les Barges
1 | European Roller transect_precise | Ulrichen N-E
1 | Common Rosefinch precise | Ruggeller Riet
1 | Common Rosefinch precise |
Monday, June 5th, 2023 Klingnauer Stausee
1 | Eurasian Oystercatcher square | Leuggern / Klingnauer Stausee - Steinächer
1 | Eurasian Oystercatcher precise | Rüte [750/235]
1 | Cinereous Vulture square | Fanel : Lagunes Lenkerseeli
1 | Common Rosefinch precise | Saicourt [580/234]
1 | Eastern Black Redstart (ssp. phoenicuroides) precise | Ecole d'Ingénieurs
≥1 | Pallid Swift precise | Haras de Chignan - forêt Retenue du barrage de Verbois
1 | Common Gull-billed Tern place | Andermatt / Hinterem Berg
1 | Common Rosefinch precise | Andermatt / Rüssen
2 | Common Rosefinches square | Hospental / Zumdorf
1 | Common Rosefinch square | Biotop Geschinen
2 | Common Rosefinches precise | Geschinersee
1 | Common Rosefinch precise | Löuwiggene Münster [662/149]
1 | Willow Tit (ssp. rhenanus / salicarius) precise | Ruggeller Riet
1 | Common Rosefinch precise |
Sunday, June 4th, 2023 Klingnauer Stausee
1 | Eurasian Oystercatcher square | Fanel Fanel
1 | Eurasian Spoonbill square | Niederriedstausee
2 | Black-winged Stilts place | Niederriedstausee
2 | Black-winged Stilts precise | Froidevaux Soubey
1 | Montagu's Harrier precise | La Chaux-du-Milieu [540/205] Le Cerneux-Péquignot [537/204] Le Landeron [572/211] Marais de la Châtagne, centre Uznach / Burgerriet
1 | Black-winged Kite square | Walenstadt [745/219]
1 | Cinereous Vulture precise | Nuolener Ried West
1 | Common Rosefinch square | Wuppenau [725/262]
1 | European Herring Gull transect_precise | Andermatt / Hinterem Berg
1-3 | Common Rosefinches precise | Andermatt / Rüssen
2 | Common Rosefinches precise | Hospental / Zumdorf
1 | Common Rosefinch precise | Hospental / Neugaden
2 | Common Rosefinches precise | Hospental / Richleren
1 | Common Rosefinch precise | Realp / Dorf
1 | Common Rosefinch precise | Ile de Préverenges
1 | Parasitic Jaeger precise | La Sauge grand étang Morges [528/151]
1 | Parasitic Jaeger precise | Préverenges [530/150]
1 | Parasitic Jaeger square | Löuwiggene
≥2 | Common Rosefinches precise |
Saturday, June 3rd, 2023 Klingnauer Stausee
1 | Eurasian Oystercatcher square | Klingnauer Stausee Nord
1 | Eurasian Oystercatcher precise | Leuggern / Klingnauer Stausee - Steinächer
1 | Eurasian Oystercatcher precise | Fanel Fanel
1 | Temminck's Stint square |
1 | Arctic Tern square | Zweisimmen [594/155]
1 | Common Rosefinch precise | Rue Dancet
≥2 | Pallid Swifts precise | Nufenen [738/155]
1 | Common Rosefinch precise | Lütisburg [725/250]
1 | Common Rosefinch precise | Obererlinsbach / Dorf [642/250]
1 | Bearded Vulture precise | Nuolener Ried West
1 | Common Rosefinch precise | Hospental / Neugaden
2 | Common Rosefinches precise | Chablais de Cudrefin
1 | Slender-billed Gull precise | Embouchure de la Vuachère
1 | Sabine's Gull place | Embouchure de la Venoge
1 | Sabine's Gull place | Embouchure du Grand Canal
1 | Common Gull-billed Tern precise | Ile de Préverenges
1 | Sabine's Gull place | Lausanne [538/150]
1 | Sabine's Gull square | Préverenges [530/150]
1 | Parasitic Jaeger square | Préverenges Quai d'Ouchy
1 | Sabine's Gull precise | Rizière La Sauge Saint-Sulpice [534/151]
1 | Parasitic Jaeger precise | Brig-Glis [642/129]
≥8 | Pallid Swifts square | Geschinersee Kloster
2 | Pallid Swifts place | Oberfäld E
1 | Red-footed Falcon place | Oberfäld S
1 | Red-footed Falcon place |
Friday, June 2nd, 2023 Klingnauer Stausee Nord
1 | Eurasian Oystercatcher precise | Leuggern / Klingnauer Stausee - Steinächer
1 | Eurasian Oystercatcher precise | Fanel
4 | Black-winged Stilts square |
1 | Arctic Tern square | Fanel
1 | Arctic Tern square | Fanel : Lagunes
1 | Eurasian Spoonbill place | Fanel: îles Zweisimmen [594/155]
1 | Common Rosefinch square | Bel-Air
4 | Pallid Swifts place | Retenue du barrage de Verbois
1 | Sabine's Gull precise | Vernier [495/118] Sempach / Seeland Nuolener Ried West
≥1 | Common Rosefinch square | Ermatinger Becken TG / S-E
≥27 | Whiskered Terns place | Hospental / Neugaden
3 | Common Rosefinches precise | Hospental / Zumdorf
1 | Common Rosefinch precise | Chablais de Cudrefin
1 | Slender-billed Gull place |
1 | Arctic Tern place | Chablais de Cudrefin
1 | Arctic Tern precise | Cudrefin [568/201]
1 | Zitting Cisticola precise | Enrochements des Saviez
1 | Common Gull-billed Tern place | La Sauge grand étang
2-4 | Black-winged Stilts precise | Les Tannes Saint-Sulpice [533/151]
1 | Sabine's Gull precise | Geschinersee Ritzinger-Fäld W
1 | Red-footed Falcon place |
Thursday, June 1st, 2023 Klingnauer Stausee - Kleindöttingen Fanel
1 | Arctic Tern square | Fanel : Lagunes La Ferrière Nüeberg
1 | Short-toed Snake-eagle square |
1 | Common Rosefinch precise | Zweisimmen [594/155]
1 | Common Rosefinch precise | Krümmi (Ausgleichsfläche) Sugiez/embouchure canal Marais de Sionnet |
|
|