The past 2 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Tuesday, January 19th, 2021
1 | Grey Heron (Ardea cinerea) | [  Ursula Gerber ] |
| |
1 | Red Kite (Milvus milvus) | [  Ursula Gerber ] |
| |
1 | Eurasian Sparrowhawk (Accipiter nisus) | [  Ursula Gerber ] |
| |
2 | Eurasian Collared-doves (Streptopelia decaocto) | [  Ursula Gerber ] |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) | [  Ursula Gerber ] |
| |
× | Great Tits (Parus major) | [  Ursula Gerber ] |
| |
1 | Eurasian Nuthatch (Sitta europaea) | [  Ursula Gerber ] |
| |
2 | Eurasian Magpies (Pica pica) | [  Ursula Gerber ] |
| |
2 | Carrion Crows (Corvus corone corone) | [  Ursula Gerber ] |
| |
× | House Sparrows (Passer domesticus) | [  Ursula Gerber ] |
| |
≥50 | Eurasian Siskins (Spinus spinus) | [  Ursula Gerber ] |
| |
3 | Hawfinches (Coccothraustes coccothraustes) | [  Ursula Gerber ] |
| |
≥20 | Greylag Geese (Anser anser) | [Bert Stankowski  ] |
| |
18 | Mallards (Anas platyrhynchos) | [Bert Stankowski  ] |
| |
≥40 | Tufted Ducks (Aythya fuligula) | [Bert Stankowski  ] |
| |
7 | Common Goldeneyes (Bucephala clangula) | [Bert Stankowski  ] |
| Detail : 2x females |
≥6 | Little Grebes (Tachybaptus ruficollis) | [Bert Stankowski  ] |
| |
≥14 | Great Cormorants (Phalacrocorax carbo) | [Bert Stankowski  ] |
| |
1 | Great White Egret (Ardea alba) | [Bert Stankowski  ] |
|
|
1 | Western Water Rail (Rallus aquaticus) | [Bert Stankowski  ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |