The past 2 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Thursday, March 4th, 2021
2 | Red Kites (Milvus milvus) | |
| |
1 | Eurasian Buzzard (Buteo buteo) | |
| |
53 | Yellow-legged Gulls (Larus michahellis) | |
| |
3 | Eurasian Skylarks (Alauda arvensis) | |
| |
1 | | |
2 | Common Starlings (Sturnus vulgaris) | |
| |
1 | | |
1 | Common Woodpigeon (Columba palumbus) | |
| |
1 | Black Woodpecker (Dryocopus martius) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
1 | Eurasian Blackbird (Turdus merula) | |
| |
1 | Song Thrush (Turdus philomelos) | |
| |
1 | Marsh Tit (Poecile palustris) | |
| |
1 | | |
1 | Common Raven (Corvus corax) | |
| |
≥10 | Common Chaffinches (Fringilla coelebs) | |
| |
2 | Red Kites (Milvus milvus) | |
| |
1 | Eurasian Buzzard (Buteo buteo) | |
| |
1 | Common Kestrel (Falco tinnunculus) | |
| |
1 | Common Starling (Sturnus vulgaris) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |