The past 2 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Thursday, April 22nd, 2021
2 | Eurasian Buzzards (Buteo buteo) | |
| |
1 | Common Kestrel (Falco tinnunculus) | |
| |
1 | Black Kite (Milvus migrans) | [  Daniel Gloor ] |
| |
1 | Red Kite (Milvus milvus) | [  Daniel Gloor ] |
| |
1 | Yellow-legged Gull (Larus michahellis) | [  Daniel Gloor ] |
| |
≥1 | Common Woodpigeon (Columba palumbus) | [  Daniel Gloor ] |
| |
0 | Eurasian Skylark (Alauda arvensis) | [  Daniel Gloor ] |
| |
2 | Barn Swallows (Hirundo rustica) | [  Daniel Gloor ] |
| |
2 | White Wagtails (Motacilla alba) | [  Daniel Gloor ] [  Daniel Gloor ] |
| |
1 | Northern Wren (Troglodytes troglodytes) | [  Daniel Gloor ] |
| |
1 | European Robin (Erithacus rubecula) | [  Daniel Gloor ] |
| |
3 | Black Redstarts (Phoenicurus ochruros) | [  Daniel Gloor ] [  Daniel Gloor ] |
| |
1 | Eurasian Blackbird (Turdus merula) | [  Daniel Gloor ] |
| |
× | Eurasian Blackcaps (Sylvia atricapilla) | [  Daniel Gloor ] |
| |
1 | Eurasian Buzzard (Buteo buteo) | [  Daniel Gloor ] |
| |
0 | Eurasian Skylark (Alauda arvensis) | [  Daniel Gloor ] |
| |
2 | Western Yellow Wagtails (Motacilla flava) | [  Daniel Gloor ] |
| |
2 | White Wagtails (Motacilla alba) | [  Daniel Gloor ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |