The past 2 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Saturday, January 23rd, 2021
5 | Mute Swans (Cygnus olor) | [  Daniel Leutwyler ] |
| |
2 | Common Teals (Anas crecca) | [  Daniel Leutwyler ] |
| |
2 | Little Grebes (Tachybaptus ruficollis) | [  Daniel Leutwyler ] |
| |
1 | Yellow-legged Gull (Larus michahellis) | [  Daniel Leutwyler ] |
| |
1 | Common Kingfisher (Alcedo atthis) | [  Daniel Leutwyler ] |
| |
1 | Grey-faced Woodpecker (Picus canus) | [  Daniel Leutwyler ] |
| |
1 | Great Crested Grebe (Podiceps cristatus) | [  Daniel Leutwyler ] |
| |
3 | Great Cormorants (Phalacrocorax carbo) | [  Daniel Leutwyler ] |
| |
2 | Common Moorhens (Gallinula chloropus) | [  Daniel Leutwyler ] |
| |
~20 | Black-headed Gulls (Larus ridibundus) | [  Daniel Leutwyler ] |
| |
1 | Red Kite (Milvus milvus) | [  Sonja Eisenring ] |
| |
≥10 | Common Woodpigeons (Columba palumbus) | [  Sonja Eisenring ] |
| |
1 | Eurasian Collared-dove (Streptopelia decaocto) | [  Sonja Eisenring ] |
| |
≥2 | Great Spotted Woodpeckers (Dendrocopos major) | [  Sonja Eisenring ] |
| |
≥2 | Eurasian Blackbirds (Turdus merula) | [  Sonja Eisenring ] |
| |
≥4 | Fieldfares (Turdus pilaris) | [  Sonja Eisenring ] |
| |
2 | Goldcrests (Regulus regulus) | [  Sonja Eisenring ] |
| |
2 | Long-tailed Tits (Aegithalos caudatus) | [  Sonja Eisenring ] |
| |
≥2 | Eurasian Nuthatches (Sitta europaea) | [  Sonja Eisenring ] |
| |
≥1 | Short-toed Treecreeper (Certhia brachydactyla) | [  Sonja Eisenring ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |