The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Tuesday, March 2nd, 2021
≥40 | Yellow-legged Gulls (Larus michahellis) | [  Heinrich Steiner ] |
| |
3 | Mallards (Anas platyrhynchos) | |
| |
7 | Tufted Ducks (Aythya fuligula) | |
| |
2 | Great Crested Grebes (Podiceps cristatus) | |
| |
9 | Common Coots (Fulica atra) | |
| |
2 | Yellow-legged Gulls (Larus michahellis) | |
| |
2 | Common Woodpigeons (Columba palumbus) | |
| |
1 | Eurasian Green Woodpecker (Picus viridis) | |
| |
2 | White Wagtails (Motacilla alba) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
4 | Eurasian Blackbirds (Turdus merula) | |
| |
1 | Song Thrush (Turdus philomelos) | |
| |
1 | Common Chiffchaff (Phylloscopus collybita) | |
| |
1 | Marsh Tit (Poecile palustris) | |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) | |
| |
3 | | |
2 | Eurasian Nuthatches (Sitta europaea) | |
| |
1 | Eurasian Magpie (Pica pica) | |
| |
≥5 | House Sparrows (Passer domesticus) | |
| |
1 | Common Chaffinch (Fringilla coelebs) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |