The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
>
item/page : Sunday, April 11th, 2021
3 | Northern Shovelers (Spatula clypeata) | [  Heinz Borgmann ] |
| |
2 | Grey Herons (Ardea cinerea) | [  Heinz Borgmann ] |
| |
1 | Green Sandpiper (Tringa ochropus) | [  Heinz Borgmann ] |
| |
3 | White Wagtails (Motacilla alba) | [  Heinz Borgmann ] |
| |
Saturday, April 10th, 2021
1 | Black Woodpecker (Dryocopus martius) | |
| |
2 | Grey Wagtails (Motacilla cinerea) | |
| |
1 | White-throated Dipper (Cinclus cinclus) | |
| |
2 | Black Redstarts (Phoenicurus ochruros) | |
| |
7 | | |
2 | Ruddy Shelducks (Tadorna ferruginea) | |
| |
7 | Northern Shovelers (Spatula clypeata) | |
| |
2 | Gadwalls (Mareca strepera) | |
| |
4 | Red-crested Pochards (Netta rufina) | |
| |
4 | Little Grebes (Tachybaptus ruficollis) | |
| |
2 | Grey Herons (Ardea cinerea) | |
| |
1 | Common Moorhen (Gallinula chloropus) | |
| |
3 | Green Sandpipers (Tringa ochropus) | |
| |
1 | Hooded Merganser (Lophodytes cucullatus) | |
| Comment : gestuzt, Gefangenschaftsflüchtling, CH Ring Detail : 1x female adult
|
8 | Green Sandpipers (Tringa ochropus) | |
|
|
1 | Spotted Crake (Porzana porzana) | [  Alwin Schönenberger ] |
| |
page : 1
2
>
item/page : |