The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 129
Friday, May 20th, 2022
~15 | Northern House Martins (Delichon urbicum) | |
| |
4 | Mute Swans (Cygnus olor) | [  Franz Blöchlinger ] |
| |
10 | Greylag Geese (Anser anser) | [  Franz Blöchlinger ] |
| |
8 | Egyptian Geese (Alopochen aegyptiaca) | [  Franz Blöchlinger ] |
| |
× | Mallards (Anas platyrhynchos) | [  Franz Blöchlinger ] |
| |
2 | Garganeys (Spatula querquedula) | [  Franz Blöchlinger ] |
| Detail : 2x males adults |
× | Red-crested Pochards (Netta rufina) | [  Franz Blöchlinger ] |
| |
× | Great Crested Grebes (Podiceps cristatus) | [  Franz Blöchlinger ] |
| |
1 | Great White Egret (Ardea alba) | [  Franz Blöchlinger ] |
| |
≥3 | Grey Herons (Ardea cinerea) | [  Franz Blöchlinger ] |
| |
1 | Purple Heron (Ardea purpurea) | [  Franz Blöchlinger ] |
| |
× | Black Kites (Milvus migrans) | [  Franz Blöchlinger ] |
| |
× | Common Coots (Fulica atra) | [  Franz Blöchlinger ] |
| |
1 | Little Ringed Plover (Charadrius dubius) | [  Franz Blöchlinger ] |
| |
1 | Ruff (Calidris pugnax) | [  Franz Blöchlinger ] |
| |
≥17 | Mediterranean Gulls (Larus melanocephalus) | [  Franz Blöchlinger ] |
| |
× | Black-headed Gulls (Larus ridibundus) | [  Franz Blöchlinger ] |
| |
× | Yellow-legged Gulls (Larus michahellis) | [  Franz Blöchlinger ] |
| |
1 | Little Grebe (Tachybaptus ruficollis) | [  Franz Blöchlinger ] |
| |
1 | Black-crowned Night-heron (Nycticorax nycticorax) | [  Franz Blöchlinger ] |
| |
page :
item/page :
count : 129
|