The past 5 days
Period |
The 5 past days |
Species |
All species |
Site |
Between coordinates : 554999 / 137000 <=> 560999 / 140000 6°51'13.29'' E / 46°22'58.28'' N <=> 6°55'53.15'' E / 46°24'36.78'' N |
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Wednesday, April 14th, 2021
1 | Garganey (Spatula querquedula) | |
| |
2 | Common Eiders (Somateria mollissima) | |
| |
3 | Western Water Rails (Rallus aquaticus) | |
|
|
1 | Eurasian Wryneck (Jynx torquilla) | |
| |
2 | Collared Sand Martins (Riparia riparia) | [  Sebastian Poirier ] |
| |
1-2 | Western Yellow Wagtails (Motacilla flava) | [  Sebastian Poirier ] |
| |
1 | Common Redstart (Phoenicurus phoenicurus) | |
|
|
1 | Sedge Warbler (Acrocephalus schoenobaenus) | |
| |
1 | Song Thrush (Turdus philomelos) | [  Daniel Hardegger ] |
| |
1 | Common Chiffchaff (Phylloscopus collybita) | [  Daniel Hardegger ] |
| |
1 | European Pied Flycatcher (Ficedula hypoleuca) | [  Daniel Hardegger ] |
| |
3 | Garganeys (Spatula querquedula) | [  Sebastian Poirier ] |
| |
2 | Red-crested Pochards (Netta rufina) | [  Daniel Hardegger ] |
| |
3 | Little Grebes (Tachybaptus ruficollis) | [  Sebastian Poirier ] |
| |
× | Black-necked Grebes (Podiceps nigricollis) | [  Sebastian Poirier ] |
| |
2 | Black Kites (Milvus migrans) | [  Daniel Hardegger ] |
| |
1 | Eurasian Hobby (Falco subbuteo) | [  Sebastian Poirier ] |
| |
1 | Black-crowned Night-heron (Nycticorax nycticorax) | [  Daniel Hardegger ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |