The past 5 days
Period |
The 5 past days |
Species |
All species |
Site |
Between coordinates : 554999 / 137000 <=> 560999 / 140000 6°51'13.29'' E / 46°22'58.28'' N <=> 6°55'53.15'' E / 46°24'36.78'' N |
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Monday, January 25th, 2021
12 | Black-necked Grebes (Podiceps nigricollis) | [Diego Salvadore  ] |
|
|
× | Common Goldeneyes (Bucephala clangula) | [Diego Salvadore  ] |
| |
1 | Great White Egret (Ardea alba) | [Diego Salvadore  ] |
|
|
× | Tufted Ducks (Aythya fuligula) | [Diego Salvadore  ] |
| |
2 | Common Kingfishers (Alcedo atthis) | [Diego Salvadore  ] |
| Detail : 1x male / 1x female
|
4 | Common Snipe (Gallinago gallinago) | [  Jean-Marc Fivat  ] |
| |
1 | Eurasian Woodcock (Scolopax rusticola) | [  Jean-Marc Fivat  ] |
| |
3 | Meadow Pipits (Anthus pratensis) | [  Jean-Marc Fivat  ] |
| |
2 | Redwings (Turdus iliacus) | [  Jean-Marc Fivat  ] |
| |
1 | Eurasian Green Woodpecker (Picus viridis) | [  Jean-Marc Fivat  ] |
| |
1 | European Stonechat (Saxicola rubicola) | [  Jean-Marc Fivat  ] |
| Detail : 1x male adult |
Sunday, January 24th, 2021
× | Common Goldeneyes (Bucephala clangula) | |
| |
1 | Red-throated Loon (Gavia stellata) | |
|
|
page : 1
2
3
4
5
6
7
8
9
>
item/page : |