The past 5 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Monday, January 25th, 2021
1 | Eurasian Buzzard (Buteo buteo) | |
| |
× | Common Woodpigeons (Columba palumbus) | |
| |
≥2 | Eurasian Collared-doves (Streptopelia decaocto) | |
| |
1 | Eurasian Green Woodpecker (Picus viridis) | |
| |
~4 | Great Spotted Woodpeckers (Dendrocopos major) | |
| |
1 | Grey Wagtail (Motacilla cinerea) | |
| |
3 | White-throated Dippers (Cinclus cinclus) | |
| |
1 | Northern Wren (Troglodytes troglodytes) | |
| |
≥1 | European Robin (Erithacus rubecula) | |
| |
× | Eurasian Blackbirds (Turdus merula) | |
| |
× | Goldcrests (Regulus regulus) | |
| |
× | Long-tailed Tits (Aegithalos caudatus) | |
| |
× | Marsh Tits (Poecile palustris) | |
| |
× | Eurasian Blue Tits (Cyanistes caeruleus) | |
| |
× | | |
1 | Eurasian Nuthatch (Sitta europaea) | |
| |
× | Short-toed Treecreepers (Certhia brachydactyla) | |
| |
1 | Eurasian Magpie (Pica pica) | |
| |
× | Carrion Crows (Corvus corone corone) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |