The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Thursday, January 21st, 2021
1 | Eurasian Sparrowhawk (Accipiter nisus) | [  Albert Bassin ] |
| Detail : 1x male |
1 | Peregrine Falcon (Falco peregrinus) | [  Cédric Pochelon ] |
| Comment : antenne David-Dufour |
1 | | |
2 | Eurasian Buzzards (Buteo buteo) | |
| |
1 | | |
2 | Red Kites (Milvus milvus) | |
| |
1 | Eurasian Buzzard (Buteo buteo) | |
| |
1 | | |
1 | Eurasian Blackbird (Turdus merula) | |
| |
2 | Eurasian Magpies (Pica pica) | |
| |
1 | White Stork (Ciconia ciconia) | |
| |
4 | Eurasian Wigeons (Mareca penelope) | |
| |
6 | Mallards (Anas platyrhynchos) | |
| |
3 | Great Crested Grebes (Podiceps cristatus) | |
| |
23 | Common Coots (Fulica atra) | |
| |
29 | Black-headed Gulls (Larus ridibundus) | |
| |
1 | Yellow-legged Gull (Larus michahellis) | |
| |
1 | White Wagtail (Motacilla alba) | |
| |
1 | Eurasian Blackbird (Turdus merula) | |
| |
2 | White Storks (Ciconia ciconia) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |