The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Sunday, March 7th, 2021
7 | Mallards (Anas platyrhynchos) | [  Adrian Wullschleger  ] |
| |
1 | Grey Heron (Ardea cinerea) | [  Adrian Wullschleger  ] |
| |
1 | Red Kite (Milvus milvus) | [  Adrian Wullschleger  ] |
| |
1 | Eurasian Buzzard (Buteo buteo) | [  Adrian Wullschleger  ] |
| |
2 | Common Snipe (Gallinago gallinago) | [  Adrian Wullschleger  ] |
| |
1 | Northern Wren (Troglodytes troglodytes) | [  Adrian Wullschleger  ] |
| |
3 | European Robins (Erithacus rubecula) | [  Adrian Wullschleger  ] |
| |
2 | Eurasian Blackbirds (Turdus merula) | [  Adrian Wullschleger  ] |
| |
1 | Song Thrush (Turdus philomelos) | [  Adrian Wullschleger  ] |
| |
1 | Mistle Thrush (Turdus viscivorus) | [  Adrian Wullschleger  ] |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) | [  Adrian Wullschleger  ] |
| |
2 | Great Tits (Parus major) | [  Adrian Wullschleger  ] |
| |
1 | Eurasian Jay (Garrulus glandarius) | [  Adrian Wullschleger  ] |
| |
4 | Eurasian Magpies (Pica pica) | [  Adrian Wullschleger  ] |
| |
2 | Carrion Crows (Corvus corone corone) | [  Adrian Wullschleger  ] |
| |
8 | Common Starlings (Sturnus vulgaris) | [  Adrian Wullschleger  ] |
| |
1 | European Robin (Erithacus rubecula) | [  C.+S. Wagner ] |
| |
≥1 | Eurasian Blackbird (Turdus merula) | [  C.+S. Wagner ] |
| |
1 | Great Tit (Parus major) | [  C.+S. Wagner ] |
| |
× | House Sparrows (Passer domesticus) | [  C.+S. Wagner ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |