The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Thursday, January 21st, 2021
2 | | |
9 | Mallards (Anas platyrhynchos) | |
| |
4 | Tufted Ducks (Aythya fuligula) | |
| |
1 | Great Crested Grebe (Podiceps cristatus) | |
| |
8 | Common Coots (Fulica atra) | |
| |
64 | Black-headed Gulls (Larus ridibundus) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
1 | | |
1 | Eurasian Nuthatch (Sitta europaea) | |
| |
1 | Eurasian Tree Sparrow (Passer montanus) | |
| |
1 | Common Chaffinch (Fringilla coelebs) | |
| |
1 | European Greenfinch (Chloris chloris) | |
| |
6 | | Detail : 6x 2nd year |
3 | Great Crested Grebes (Podiceps cristatus) | |
| |
2 | Black-headed Gulls (Larus ridibundus) | |
| |
5 | | |
2 | Common Kestrels (Falco tinnunculus) | |
|
|
2 | Red Kites (Milvus milvus) | |
| |
2 | Eurasian Collared-doves (Streptopelia decaocto) | |
| |
1 | Eurasian Green Woodpecker (Picus viridis) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |