The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Wednesday, January 27th, 2021
1 | Red Kite (Milvus milvus) | [  Markus Wipf ] |
| |
1 | Eurasian Buzzard (Buteo buteo) | |
| |
1 | Eurasian Blackbird (Turdus merula) | |
| |
 6 | Mandarin Ducks (Aix galericulata) | [  Nicholas Lengacher  ] [  Manuel Bütikofer  ] |
| Detail from Nicholas Lengacher : 3x males / 3x females |
 49 | Mallards (Anas platyrhynchos) | [  Nicholas Lengacher  ] [  Manuel Bütikofer  ] |
| |
 6 | Common Pochards (Aythya ferina) | [  Nicholas Lengacher  ] [  Manuel Bütikofer  ] |
| |
 6 | Tufted Ducks (Aythya fuligula) | [  Nicholas Lengacher  ] [  Manuel Bütikofer  ] |
| |
 3 | Goosanders (Mergus merganser) | [  Nicholas Lengacher  ] [  Manuel Bütikofer  ] |
| |
 14 | Little Grebes (Tachybaptus ruficollis) | [  Nicholas Lengacher  ] [  Manuel Bütikofer  ] |
| |
 2 | Great Crested Grebes (Podiceps cristatus) | [  Nicholas Lengacher  ] [  Manuel Bütikofer  ] |
| |
 6 | Great Cormorants (Phalacrocorax carbo) | [  Nicholas Lengacher  ] [  Manuel Bütikofer  ] |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |