The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Saturday, April 17th, 2021
1 | Common Firecrest (Regulus ignicapilla) | [  Brigitte Urech-Lüscher ] |
| |
1 | Mallard (Anas platyrhynchos) | [  Brigitte Urech-Lüscher ] |
| |
1 | Common Woodpigeon (Columba palumbus) | [  Brigitte Urech-Lüscher ] |
| |
× | Northern Wrens (Troglodytes troglodytes) | [  Brigitte Urech-Lüscher ] |
| |
× | Eurasian Blackcaps (Sylvia atricapilla) | [  Brigitte Urech-Lüscher ] |
| |
1 | Willow Warbler (Phylloscopus trochilus) | [  Brigitte Urech-Lüscher ] |
| |
× | Great Tits (Parus major) | [  Brigitte Urech-Lüscher ] |
| |
~2 | Eurasian Treecreepers (Certhia familiaris) | |
| |
1 | Eurasian Wryneck (Jynx torquilla) | |
| |
1 | Common Cuckoo (Cuculus canorus) | [  Wh Stefano Fasani ] |
| |
1 | | |
1 | Common Kestrel (Falco tinnunculus) | |
| |
2 | Mallards (Anas platyrhynchos) | |
| |
1 | Great Cormorant (Phalacrocorax carbo) | |
| |
1 | White Stork (Ciconia ciconia) | |
| |
1 | Common Coot (Fulica atra) | |
| |
4 | Mallards (Anas platyrhynchos) | |
| |
4 | Great Crested Grebes (Podiceps cristatus) | |
| |
3 | White Storks (Ciconia ciconia) | |
| |
7 | Common Coots (Fulica atra) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |