The past 15 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
SwitzerlandFranceGermanyItalyLiechtensteinAustria
AG
AI
AR
BE
BL
BS
FR
GE
GL
GR
JU
LU
NE
NW
OW
SG
SH
SO
SZ
TG
TI
UR
VD
VS
ZG
ZH
|
AO
BS
BZ
CO
LC
MI
NO
SO
TN
VA
VB
VC
|
|
Restriction |
with photos with sounds |
page : 1
2
3
4
5
6
7
8
9
>
item/page : Sunday, January 24th, 2021
5 | | |
≥30 | Greylag Geese (Anser anser) | |
| |
2 | Eurasian Wigeons (Mareca penelope) | |
| |
23 | Common Teals (Anas crecca) | |
| |
3 | Gadwalls (Mareca strepera) | |
| |
1 | Tufted Duck (Aythya fuligula) | |
| |
1 | Little Grebe (Tachybaptus ruficollis) | |
| |
2 | Great Cormorants (Phalacrocorax carbo) | |
| |
11 | Great White Egrets (Ardea alba) | |
| |
7 | Grey Herons (Ardea cinerea) | |
| |
22 | White Storks (Ciconia ciconia) | |
| |
1 | | |
1 | Common Snipe (Gallinago gallinago) | |
| |
1 | Common Woodpigeon (Columba palumbus) | |
| |
1 | European Robin (Erithacus rubecula) | |
| |
1 | Eurasian Blackbird (Turdus merula) | |
| |
5 | Long-tailed Tits (Aegithalos caudatus) | |
| |
1 | Eurasian Blue Tit (Cyanistes caeruleus) | |
| |
1 | | |
1 | Eurasian Magpie (Pica pica) | |
| |
page : 1
2
3
4
5
6
7
8
9
>
item/page : |