Welcome to ornitho.ch
ornitho.ch is the official birding exchange platform in Switzerland, supported by “Nos Oiseaux”, the “Swiss Ornithological Institute”, “Ala” and “Ficedula”, in collaboration with Info Fauna-CSCF / Info Fauna-karch. It is dedicated to all birdwatchers of Switzerland and the neighboring regions. Please note that the supporting organizations assume no liability on the observation published on this platform and that the reproduction, distribution and utilization of any pictures and soundtracks published on this platform, without the explicit permission of their authors, is prohibited. Send your data requests to data@vogelwarte.ch; for any other request please contact support@ornitho.ch.

|
Registration is free. [Do not hesitate any more to take part !]
The latest news
Wednesday, May 18th, 2022 tipnews 
At this time of year more and more ducks families are observed on lakes and rivers. Apart from Mallards, all kinds of wild ducks are monitored by the "monitoring of selected [...]Tuesday, May 17th, 2022 avinews 
Communication of the Swiss Rarities Committee The Swiss Rarities Committee (SRC) has published the minutes of its last meeting, held on 31 March 2022, on the SRC website (www.vogelwarte.ch/src). Among the reports accepted during [...]Friday, May 13th, 2022 avinews 
As part of the project to reintroduce the Osprey to Switzerland, Wendy Strahm (project coordinator of "Nos Oiseaux") is looking for people who are willing to participate [...]Thursday, May 12th, 2022 avinews 
Bulletin of the Ornithological Information Service from the Swiss Ornithological Institute Twice a year, the Swiss Ornithological Institute publishes the so-called “ID-Bulletin”. This report summarizes the most interesting bird sightings and developments on [...]Friday, May 6th, 2022 tipnews 
Precise sightings localization Precisely localized observations are increasingly in demand, especially during the breeding season. This precision provides essential information for protection and promotion projects.
While [...]
Observation lists on the iPhone - update NaturaList now Dear iPhone users
Since 18.1.2022 the ornitho app NaturaList is also available for iPhones (see news from this date). Until now, an important function was missing: the recording [...]Thursday, April 14th, 2022 tipnews 
The atlas codes provide essential information! The data collected during the nesting period are particularly important for monitoring our bird populations. The atlas codes are an integral part of this. They describe in a simple [...] [other news]
|
|
|
Bern, Saturday, May 21st, 2022
Waning Gibbous (20 days) Moonrise at 2h10 and moonset at 10h53
|
Sun : sunrise at 05h47 and sunset at 21h06 Day : dawn at 05h10 and dusk at 21h43 |
|
Last sightings added this minute. There are currently 209 visitors on this website. |
Radar data : |
|
Latest sightings : |
 |
[display latest sightings]
Saturday, May 21st, 2022 Gwatt Campingplatz-Seeallmend
1 | Red Phalarope precise | Hallau / Schellenweg
5 | European Bee-eaters precise | Alte Rhone
~7 | European Bee-eaters precise | Oberer Chatzensee
1 | Short-toed Snake-eagle place | Regensdorf / Altburg
1 | Short-toed Snake-eagle square |
Friday, May 20th, 2022 Fanel
1 | Arctic Tern square | Worb [609/196] Basel [610/266]
1 | Red-footed Falcon square | Canal et port de Gletterens
1 | Great Skua place | Plaffeien [594/166]
9 | Griffon Vultures precise | Les Coeudres Sempach / Seeland
2 | Eurasian Spoonbills square | Sempach / Städtchen
2 | Eurasian Spoonbills square | Canal de la Broye Chablais de Cudrefin
1 | Arctic Tern precise | Gravière de Colliare
4 | European Bee-eaters precise | Plage de La Mure
1 | Eurasian Oystercatcher precise | Villeneuve VD [565/139]
2 | Short-toed Snake-eagles precise | Oberu
20 | Red-billed Choughs precise | Ermatinger Becken D / Langenrain-Wollr. Rheindelta / Sanddelta-Lagune gesamt
Thursday, May 19th, 2022 Burgistein [604/181]
1 | Three-toed Woodpecker square | Fahrni [616/183] Fanel Fanel
1 | Arctic Tern square | St.Ursen [584/181]
~20 | European Bee-eaters precise | Les Coeudres Sant'Antonio [724/114]
≥1 | European Bee-eater precise | Leukerfeld NE
~3-10 | European Bee-eaters precise |
Wednesday, May 18th, 2022 Fanel
1 | Arctic Tern square | Reinach [611/260]
≥1 | European Bee-eater precise | Pré de l'Oie
1 | Booted Eagle precise | Maienfeld [758/209]
1 | Red-footed Falcon square | Surcuolm [730/179]
1 | Red-footed Falcon precise | Montalchez [545/197]
× | European Bee-eaters precise | Jona / Stampf Chablais de Cudrefin Gravière de Colliare
0 | European Bee-eater place | La Vare
1 | Red-billed Chough place | La Vaudalle
~5 | European Bee-eaters precise | Les Grangettes [558/138]
9 | European Bee-eaters square | Alte Rhone
30 | European Bee-eaters precise | Sex Riond
4 | Red-billed Choughs precise |
Tuesday, May 17th, 2022 Rottenschwil [670/241] Weerd Fanel
1-2 | Squacco Herons square |
1 | Bar-tailed Godwit square |
1 | Arctic Tern square | Fanel Fanel : Lagunes Fanel: îles
1 | Bar-tailed Godwit precise | Beaumont
1 | Griffon Vulture precise | Pierra-Perchia
4 | Griffon Vultures precise | St.Silvester [583/176]
≥20 | European Bee-eaters precise | Retenue du barrage de Verbois Castaneda [731/124]
1 | Collared Flycatcher precise | Corcelles
× | European Bee-eaters precise | Le Landeron [571/210] Wolfenschiessen [668/191] Bannriet West
1 | Montagu's Harrier precise | Jona / Stampf Bex [572/118]
≥1 | Red-billed Chough precise | Canal de la Broye
1 | Bar-tailed Godwit precise |
1 | Arctic Tern precise | Chablais de Cudrefin
1 | Bar-tailed Godwit precise | Chablais de Cudrefin
1 | Bar-tailed Godwit precise |
1 | Arctic Tern precise | Chexbres [549/148]
1 | Montagu's Harrier square | Dent de Jaman - Rochers de Naye
2 | Griffon Vultures precise | Fond de la Baie d'Yvonand
1 | Great Northern Loon place | Large de la Baie d'Yvonand
1 | Great Northern Loon place | Longes Rayes
1 | British Yellow / Yellow-headed Wagtail place | Oulens-sous-Echallens [533/166]
7 | European Bee-eaters square | Rochers de Naye
2 | Griffon Vultures precise | Alte Rhone
14 | European Bee-eaters precise | La Sarvaz
1 | Short-toed Snake-eagle place | Marais de Poutafontana
3 | European Bee-eaters precise | Rheindelta / Lagune
1 | White-winged Tern square | Rheindelta / Rheinkanal bei Lagune
1 | White-winged Tern place |
Monday, May 16th, 2022 Thalheim / Hard [648/254]
≥2 | European Bee-eaters square | Waldstatt [738/245]
2 | European Bee-eaters precise | Chrummfadenflue Fanel
1 | Bar-tailed Godwit square |
1 | Arctic Tern square | Fanel
1 | Bar-tailed Godwit square | Leiterepass - Nünenenfluh
3 | Griffon Vultures precise | Steffisburg [615/181]
1 | European Bee-eater precise | Wohlensee beim Kappelenring [594/201]
× | European Bee-eaters square | Aesch [610/258]
1 | Montagu's Harrier precise | Seltisberg [620/256]
2 | European Bee-eaters square | Pierre Grosse
1 | Red-footed Falcon precise | Retenue du barrage de Verbois Trimmis [762/198]
1 | Red-footed Falcon precise | Malmont Dessus
4 | European Bee-eaters precise | Jona / Stampf Schaffhausen / Griesbach
1 | Montagu's Harrier square | Trasadingen [674/280]
2 | European Bee-eaters precise | Güttingen / Mosburg Laghetto di Gudo
6 | European Bee-eaters place | Canal de la Broye Chez Bonnet (accès interdit)
1 | Eurasian Oystercatcher place | Embouchure de la Menthue
1 | Great Northern Loon place | Embouchure du Grand Canal Grandes Rayes
2 | Red-footed Falcons place | Ile de Préverenges
1 | Eurasian Spoonbill precise | Longes Rayes
1 | British Yellow / Yellow-headed Wagtail place | Préverenges [530/151]
1 | Eurasian Spoonbill square | Thièle renaturée
1 | Black-headed Yellow Wagtail (ssp. feldegg) place | Tour de Don
1 | Griffon Vulture precise | Rheindelta / Wetterwinkel West
Sunday, May 15th, 2022 Beinwil am See / Unterdorf [658/235] Neuenhof [666/256]
≥2 | European Bee-eaters square | Retterswil / Äscherfeld [654/242]
1 | Montagu's Harrier square | Schwende [743/239]
3 | Griffon Vultures square | Aarberg [589/210]
~18 | European Bee-eaters precise | Fanel
1 | Montagu's Harrier precise |
1 | Bar-tailed Godwit square |
1 | Arctic Tern precise | Fanel
1 | Bar-tailed Godwit square |
1 | Arctic Tern square |
× | European Bee-eaters square | Fanel: îles
1 | Bar-tailed Godwit precise | Inkwilersee BE/SO Leiterepass - Nünenenfluh
6 | Griffon Vultures square | Steffisburg [615/180]
1 | Red-footed Falcon precise | Thierachern [611/178]
7 | European Bee-eaters precise | Canal et port de Gletterens
1 | Red-footed Falcon place |
1 | White-winged Tern place | Jetée de la Baronne Les Alpettes Saint-Martin [557/157]
1 | Red-footed Falcon square | Teysachaux
≥6 | European Bee-eaters precise | Retenue du barrage de Verbois Siechenstuden
1 | Red-footed Falcon precise | Fornet-Dessus
~20 | European Bee-eaters place | Montignez [571/259]
1 | European Bee-eater precise | Buchser Moos
1 | Red-footed Falcon square | Mauensee (See) 11.0921 (WVZ)
1 | White-winged Tern polygone | 11.1021 (WVZ)
≥1 | Great Northern Loon polygone |
≥1 | Great Skua polygone | Champ-Pittet (ausserhalb) -> Grandson (ausserhalb) (ROE) Champ-Pittet (innerhalb) -> Grandson (innerhalb) (ROE) Chaumont N-W
3 | European Bee-eaters precise | Chevroux limite OROEM -> Estavayer débarcadère excl. (ROE)
2 | White-winged Terns polygone | Corcelles
1 | Red-footed Falcon place |
≥1 | European Bee-eater place | Les Joûmes
2 | European Bee-eaters precise | Métairie de l'Ile
1 | Short-toed Snake-eagle precise | Wolfenschiessen [668/193]
1 | Griffon Vulture precise | Spitzmäder
1 | Red-footed Falcon place | Uznach / Burgerriet
1 | European Bee-eater precise | Widnau / Moosanger Schaffhausen / Engiweier
≥18 | European Bee-eaters precise | Grenchen [596/224]
≥2 | European Bee-eaters square | Härkingen / Hard [629/238]
13 | European Bee-eaters precise | Wangen / Allmeind Cavergno [684/138]
1 | Collared Flycatcher precise | Laghetto di Gudo Locarno [704/114] Canal de la Broye
1 | Bar-tailed Godwit place | Chablais de Cudrefin
1 | Bar-tailed Godwit precise | Col de Jaman Embouchure de la Menthue
1 | Great Northern Loon place | Embouchure du Mujon Gravière de Colliare
1 | European Bee-eater precise | Ile de Préverenges
1 | Eurasian Spoonbill precise | Large de la Baie d'Yvonand
≥1 | Great Northern Loon place | Préverenges
1 | Eurasian Spoonbill place | Terre-plein des Saviez (Les Grangettes)
3 | Black-winged Stilts place | Yvonand [548/184]
1 | Great Northern Loon transect_precise | Yvonand [548/184]
1 | Great Northern Loon precise | Yvonand [547/183]
1-2 | Great Northern Loons square | Agarn [618/127]
≥2 | Red-footed Falcons square | Anzère - La Dent
≥9 | Griffon Vultures precise | Forêt de Moère
1 | Short-toed Snake-eagle precise | Gampel [622/129]
≥5 | European Bee-eaters square | Höhwald
4 | European Bee-eaters place | Jaggaseiu SW
2 | Red-footed Falcons precise | Kiefernwald Feschelbach
1 | Montagu's Harrier precise | Leuk [617/128]
1 | Montagu's Harrier square | Leukerfeld NE
3 | European Bee-eaters precise | Platten
1 | Montagu's Harrier place | Tsalan d'Arbaz (Anzère)
1 | Short-toed Snake-eagle precise | Vouvry [551/131]
1 | Griffon Vulture precise | Langnau am Albis / Unteralbis
1 | Red-footed Falcon precise | Mindelsee und Ried gesamt
1 | European Bee-eater place |
Saturday, May 14th, 2022 Freienwil [666/261]
≥1 | European Bee-eater precise | Giriz Grien Schoren Schachen |
|
|