Welcome to ornitho.ch
ornitho.ch is the official birding exchange platform in Switzerland, supported by “Nos Oiseaux”, the “Swiss Ornithological Institute”, “Ala” and “Ficedula”, in collaboration with Info Fauna-CSCF / Info Fauna-karch. It is dedicated to all birdwatchers of Switzerland and the neighboring regions. Please note that the supporting organizations assume no liability on the observation published on this platform and that the reproduction, distribution and utilization of any pictures and soundtracks published on this platform, without the explicit permission of their authors, is prohibited. Send your data requests to data@vogelwarte.ch; for any other request please contact support@ornitho.ch.

|
Registration is free. [Do not hesitate any more to take part !]
The latest news
Friday, July 1st, 2022 tipnews 
Depending on the breeding bird species, the atlas code is no longer automatically requested by the system since July 1 or August 1. However, we would be grateful if you would continue [...]Wednesday, June 29th, 2022 avinews 
Second Osprey Morning full of surprises The results of this year's second Osprey morning confirm the presence of at least 4 territorial males, with a few other surprises. For more details see www.balbuzards.ch. Photo: [...]Friday, June 24th, 2022 tipnews 
Sightings from mountainous regions Observations made above the forest line are extremely valuable due to the fact that the density of birdwatchers in the Alps and the Jura is rather low. We are also interested in [...]Tuesday, June 21st, 2022 tipnews 
Dear ornithologists
The Swiss Ornithological Institute has recently advertised several new job offers: www.vogelwarte.ch/de/vogelwarte/mitarbeit/jobs/ These include two project [...]Friday, June 17th, 2022 tipnews 
Young birds: Which atlas code to use and how to record birds age? Towards summer, the number of immature birds increases. As they are a proof of a successful breeding, it is important to report them as correctly as possible.
The atlas code [...]Saturday, June 11th, 2022
NaturaList maps: Switch from Google to Swisstopo now! An analysis of map use in the ornitho app NaturaList (for Android and iOS) has shown that the Google street map "Google plan" is used very frequently. This is astonishing, [...]Thursday, June 9th, 2022 avinews 
The results of the first "Osprey morning" 2022 are now available on www.balbuzards.ch.
After the discovery of a new occupied territory at the Grande Cariçaie, [...] [other news]
|
|
|
Bern, Monday, July 4th, 2022
Waxing Crescent (5 days) Moonrise at 10h43, no moonset
|
Sun : sunrise at 05h41 and sunset at 21h27 Day : dawn at 05h02 and dusk at 22h07 |
|
Last sightings added this minute. There are currently 121 visitors on this website. |
Radar data : |
|
Latest sightings : |
 |
[display latest sightings]
Monday, July 4th, 2022 Jona / Stampf Sonchaux
≥24 | Griffon Vultures precise |
1 | Short-toed Snake-eagle precise | Villeneuve VD [563/138]
~9-15 | Griffon Vultures square |
Sunday, July 3rd, 2022 Boltigen [593/164]
≥5 | Griffon Vultures square | Boltigen [591/162]
2 | Griffon Vultures square | Brienz [645/181]
3 | Griffon Vultures precise | Kandersteg [614/144] Jaun [590/166]
≥5 | Griffon Vultures square | Vers les Pichon
4 | Griffon Vultures precise | Widdergalm
~17 | Griffon Vultures precise | Flühli [645/192]
3 | Griffon Vultures precise | Flühli [644/191]
1-3 | Griffon Vultures precise | Flühli [641/189]
2 | Griffon Vultures precise | Flühli [641/186]
13 | Griffon Vultures precise | Flühli [640/187]
≥21 | Griffon Vultures precise | Marbach [639/187]
15 | Griffon Vultures precise | Lungern [652/182]
4 | Griffon Vultures precise | Airolo [691/157]
5 | Griffon Vultures square |
1 | Cinereous Vulture square | Airolo [685/154]
2 | Griffon Vultures square |
1 | Cinereous Vulture square | Hospental / Richleren
1 | Common Rosefinch precise | Bex [576/124]
1 | Short-toed Snake-eagle precise | Bex [578/127]
7 | Griffon Vultures precise | Bex [580/126]
≥1 | Red-billed Chough precise | Concise [546/187]
1 | Eurasian Oystercatcher precise | Villeneuve VD [564/141]
~6 | Griffon Vultures precise | Col de Cou
16 | Griffon Vultures place | Le Grenier (Cheville)
≥3 | Griffon Vultures precise | Saint-Gingolph [549/133]
4 | Griffon Vultures square | Savièse [590/128]
≥1 | Griffon Vulture precise |
1 | Short-toed Snake-eagle precise | Savièse [588/132]
2 | Red-billed Choughs precise | Sex de Gru
2 | Griffon Vultures precise | Vouvry [549/131]
2 | Griffon Vultures precise | Vouvry [549/132]
2 | Griffon Vultures precise | Zürich / Bellevue Zürich / Zürichhorn Zürich / Wollishofen - Zürichsee
Saturday, July 2nd, 2022 Beatenberg [626/173]
1 | Griffon Vulture precise | Boltigen [591/164]
~30 | Griffon Vultures square | Boltigen [593/165]
28 | Griffon Vultures precise | Erlenbach im Simmental [607/170]
~20 | Griffon Vultures precise | Fanel Nüeberg
15 | Griffon Vultures square | Oberwil im Simmental [599/171]
4 | Griffon Vultures square | Reichenbach im Kandertal [620/156]
1 | Cinereous Vulture precise | Riprächten
9 | Griffon Vultures square | Seestrand S
1 | Great Skua precise | Waachli
10 | Griffon Vultures precise | Jaun [590/166]
15 | Griffon Vultures precise | Scuol [823/179]
1 | Snow Bunting precise | Escholzmatt [640/188]
15 | Griffon Vultures square | Marbach [638/184]
5-6 | Griffon Vultures square | Marbach [639/187]
15 | Griffon Vultures precise | Racine du Creux
1 | Short-toed Snake-eagle precise | Andermatt / Rüssen
1 | Common Rosefinch precise | Châlet du Mont d'Orzières
1 | Booted Eagle place | Ormont-Dessous [571/137]
8 | Griffon Vultures precise | Bergerie de Barberine Furkapass
1 | Griffon Vulture precise | Le Cheval Blanc
10 | Griffon Vultures place | Monthey [551/118]
≥6 | Griffon Vultures precise | Pfäffikersee / Seeriet Zürich / Bahnhof Wollishofen
Friday, July 1st, 2022 Oeschgen [643/263]
1 | Blue-cheeked Bee-eater precise | Fanel : Lagunes
1 | Arctic Tern precise | Walop
2 | Griffon Vultures precise | Les Grangettes: banc de sable de l'Eau Froide Fällanden / Stritgfänn
Thursday, June 30th, 2022 Boltigen [592/164]
1 | Griffon Vulture precise | Boltigen [590/164]
121 | Griffon Vultures precise |
2 | Cinereous Vultures precise | Boltigen [591/164]
≥14 | Griffon Vultures square | Boltigen [591/163]
2 | Griffon Vultures square | Boltigen [593/165]
~80 | Griffon Vultures precise |
2 | Cinereous Vultures precise | Burgfeldstand
3 | Griffon Vultures precise | Fanel Fanel
1 | Arctic Tern square | Fanel : Lagunes
1 | Arctic Tern place | Reichenbach im Kandertal [620/157]
7-14 | Griffon Vultures square | Charmey [578/154]
21 | Griffon Vultures precise | Combiflue
18 | Griffon Vultures precise | Jaun [588/164]
8 | Griffon Vultures precise | Lapia de Tzavas
22 | Griffon Vultures precise | Plaffeien [591/165]
~46 | Griffon Vultures precise |
1 | Cinereous Vulture precise | Plat du Gros Mont (parc)
9 | Griffon Vultures precise | Schafberg
45 | Griffon Vultures precise | Vanil Noir
4 | Griffon Vultures precise | Flühli [640/187]
≥3 | Griffon Vultures precise | Flühli [640/186]
10 | Griffon Vultures square | Cadenazzo [716/112]
≥15 | Cattle Egrets precise | Realp / Steinegg
1 | Common Rosefinch precise | Château-d'Oex [577/150]
2 | Griffon Vultures precise | Paray Charbon
2 | Griffon Vultures precise | Villeneuve VD [563/138]
12 | Griffon Vultures square | Jaggaseiu S Saint-Gingolph [552/134] Saint-Gingolph [552/137]
1 | Middle Spotted Woodpecker precise | Signal de Soi Greifensee / Schloss
Wednesday, June 29th, 2022 Beatenberg [625/172]
5 | Griffon Vultures precise | Boltigen [591/162]
2 | Griffon Vultures precise | Diemtigen [606/154]
6 | Griffon Vultures precise | Diemtigen [605/153]
5 | Griffon Vultures precise | Fanel Fanel Fanel: îles Hagneckdelta
1 | Black-winged Stilt precise | Jaun [588/164]
1 | Griffon Vulture precise | Jaun [589/164]
1 | Griffon Vulture precise | Retenue du barrage de Verbois Matt [735/206]
1 | Griffon Vulture precise | Ausserferrera [754/155] Flühli [639/185]
2 | Griffon Vultures precise | Sempach / Festhalle Sempach / Sempachersee
2 | Whiskered Terns precise | Giswil [654/190]
1 | Griffon Vulture precise | Hospental / Neugaden
1 | Common Rosefinch square | Chablais de Cudrefin Chablais de Cudrefin Saint-Sulpice [531/151] Conthey [585/128]
2 | Griffon Vultures square | Salvan [562/104]
1 | Griffon Vulture precise | Neerach / Dorf - Neeracherried Nord
1 | Zitting Cisticola precise | Neeracher Ried (gesamt)
1 | Zitting Cisticola place |
Tuesday, June 28th, 2022 Fanel Fanel
3 | Common Gull-billed Terns precise | Fanel : Lagunes Sempach / Städtchen
2 | Whiskered Terns precise | Chablais de Cudrefin
3 | Common Gull-billed Terns precise |
1 | Arctic Tern precise | Stocklen Käppelingrube
2 | European Bee-eaters precise |
Monday, June 27th, 2022 Fanel Fanel : Lagunes
1 | Arctic Tern place | Bever [787/160]
1 | Griffon Vulture precise | Sattel [692/214]
2 | Griffon Vultures square | Hospental / Neugaden
2-3 | Common Rosefinches square | Ile de Préverenges Préverenges Villars-le-Grand [567/194] Grimentz [610/109]
2 | Red-billed Choughs precise | Neerach / Dorf - Neeracherried Nord
1 | Zitting Cisticola precise | Neeracher Ried (gesamt)
1 | Zitting Cisticola place |
Sunday, June 26th, 2022 Adelboden [604/143]
~25 | Griffon Vultures square | Boltigen [594/164]
7 | Griffon Vultures precise | Fanel Fanel : Lagunes Niesen Charmey [580/155]
8 | Griffon Vultures precise | Chavannes-les-Forts [558/167] Entre Moléson et Dent de Lys
12 | Griffon Vultures precise | Jaun [590/166]
~15 | Griffon Vultures precise | Plaffeien [593/169]
≥4 | Griffon Vultures precise | Retenue du barrage de Verbois Flühli [640/187]
~10-20 | Griffon Vultures precise | Flühli [639/186]
6 | Griffon Vultures precise | Flühli [641/187]
11 | Griffon Vultures precise | Wolfenschiessen [678/191] Grabs / Gamser Rugg SW
1 | Griffon Vulture precise | Buchberg [684/268]
1 | European Bee-eater precise | Muotathal [706/206]
3 | Griffon Vultures precise | Muotathal [713/198]
≥30 | Griffon Vultures precise | Muotathal [707/204]
2 | Griffon Vultures square | Chablais de Cudrefin Ile de Préverenges La Para
≥6 | Griffon Vultures place | Préverenges Salavaux - Embouchure de la Broye Alte Gemmi
3 | Griffon Vultures precise | Blitzingen [656/146]
10 | Griffon Vultures precise | Brig-Glis [642/129]
≥1 | Pallid Swift square | Champéry [553/109]
10 | Griffon Vultures precise | Champéry [549/111]
7 | Griffon Vultures precise |
1 | Cinereous Vulture precise | Conthey [585/128]
2 | Griffon Vultures square | Gemmipass
5 | Red-billed Choughs place | Grand-St-Bernard
3 | Griffon Vultures precise | Vouvry [553/130]
7 | Griffon Vultures square | Filderen
1 | European Roller precise | Neerach / Dorf - Neeracherried Nord
1 | Zitting Cisticola square | Wettswil am Albis / Gjuch
1 | European Roller precise | Wettswil am Albis / Filderen
1 | European Roller square |
Saturday, June 25th, 2022 Fanel
1 | Eurasian Spoonbill square |
1 | Arctic Tern square | Fanel Fanel : Lagunes
1 | Eurasian Spoonbill place |
1 | Arctic Tern place | Fanel: îles
1 | Eurasian Spoonbill place | Frutigen [613/161]
6 | Griffon Vultures precise | Frutigen [614/160]
1 | Short-toed Snake-eagle precise | Albeuve [566/150]
3 | Griffon Vultures precise | Auried
1 | Black-winged Stilt precise | Bounavaux |
|
|