Welcome to ornitho.ch
ornitho.ch is the official birding exchange platform in Switzerland, supported by “Nos Oiseaux”, the “Swiss Ornithological Institute”, “Ala” and “Ficedula”, in collaboration with Info Fauna-CSCF / Info Fauna-karch. It is dedicated to all birdwatchers of Switzerland and the neighboring regions. Please note that the supporting organizations assume no liability on the observation published on this platform and that the reproduction, distribution and utilization of any pictures and soundtracks published on this platform, without the explicit permission of their authors, is prohibited. Send your data requests to data@vogelwarte.ch; for any other request please contact support@ornitho.ch.

|
Registration is free. [Do not hesitate any more to take part !]
The latest news
Wednesday, August 23rd, 2023 avinews 
Communication of the Swiss Rarities Committee Since August 2022, the protocols for sightings of rare birds can be entered directly on ornitho.ch. Since then, the Swiss Rarities Committee (SRC) has already been able to process [...]Sunday, August 6th, 2023 avinews 
First breeding of the Cattle Egret in Switzerland Switzerland has a new breeding bird: for the first time, the Cattle Egret has bred in our country. This is the culmination of a longer development. For several years now, more and [...]Friday, August 4th, 2023 avinews 
Wanted: Photos and videos of interactions between Griffon Vultures and farm animals Especially since last year, more and more stories have been circulating about Griffon Vultures attacking farm animals and deliberately driving them over cliffs. To our knowledge, [...]Wednesday, July 19th, 2023
Test the new ornitho design now On 22 March we informed you for the first time that after many, many years ornitho.ch is available in a new appearance. Since then, it has been possible to use the new, responsive [...]Friday, July 14th, 2023 avinews 
Communication of the Swiss Rarities Committee The Swiss Rarities Committee (SRC) has published the minutes of its last meetings, held on 26 June and 3 July 2023, on the SRC website (www.vogelwarte.ch/src). Among the reports [...]Saturday, July 8th, 2023 tipnews 
Depending on the breeding bird species, the atlas code is no longer automatically requested by the system since July 1 or August 1. However, we would be grateful if you would [...]Tuesday, July 4th, 2023 avinews 
Second "Osprey Morning" 2023 On Sunday 25 June, three of our known male Ospreys - including a particularly mobile one - were located. Two others escaped everyone's attention, reminding us how easy it is [...] [other news]
|
|
|
Bern, Tuesday, October 3rd, 2023
Waning Gibbous (18 days) Moonrise at 21h03 and moonset at 12h37
|
Sun : sunrise at 07h32 and sunset at 19h06 Day : dawn at 07h01 and dusk at 19h36 |
|
Last sightings added this minute. There are currently 182 visitors on this website. |
Radar data : |
|
Latest sightings : |
 |
[display latest sightings]
Monday, October 2nd, 2023 Klingnauer Stausee
1 | Bar-tailed Godwit square | Thalheim / Hombergegg [647/253
1 | Red-throated Pipit square | Fanel
1 | Bar-tailed Godwit precise | Felder Witzwil-Ins
1 | Bar-tailed Godwit precise | Wasserscheide/Gurnigel
1 | Red-throated Pipit precise | Witzwil S-E
1 | Bar-tailed Godwit precise | Witzwil, Strafanstalt
1 | Bar-tailed Godwit precise | Retenue du barrage de Verbois
1 | Pygmy Cormorant precise | Golfo di Ascona Creux de Terre
≥4-6 | Pygmy Cormorants precise | Embouchure de la Venoge Les Grangettes: banc de sable de l'Eau Froide
≥7-8 | Pygmy Cormorants place | Pré Cordey
1 | Red-throated Pipit precise | Préverenges Brig-Glis [642/129]
9 | Pallid Swifts square | Kloster
4 | Pallid Swifts place | Leukerbad [613/140]
2 | Red-billed Choughs precise |
Sunday, October 1st, 2023 Klingnauer Stausee
1 | Bar-tailed Godwit square | Klingnauer Stausee Nord
1 | Bar-tailed Godwit precise | Thalheim / Hombergegg [647/253
1 | Red-throated Pipit square | Fanel Felder Witzwil-Ins
1 | Bar-tailed Godwit precise | Felder Witzwil-Ins
1 | Bar-tailed Godwit precise | Hahnenmoospass
1 | Red-throated Pipit square | Wasserscheide/Gurnigel
1 | Red-throated Pipit square | Witzwil, Strafanstalt
1 | Bar-tailed Godwit precise | Vrin [721/166]
≥3 | Red-billed Choughs precise | Marais de Damphreux
1 | Red-throated Pipit place | Alt St. Johann / Chäserrugg Bergstation
1 | Eurasian Dotterel place | Alt St.Johann / Chäserrugg
1 | Eurasian Dotterel square | Alt St.Johann / Hinderrugg
1 | Red-throated Pipit square | Chablais de Cudrefin
1 | Bar-tailed Godwit square |
1 | Red-throated Pipit square | Chavornay
5 | Pygmy Cormorants precise | Embouchure du Mujon
1 | Eurasian Oystercatcher place | Etang de Pré Bovet
3 | Red-throated Pipits place | Les Grangettes : Lagune
2 | Pygmy Cormorants precise | Les Grangettes: banc de sable de l'Eau Froide
10 | Pygmy Cormorants place | Höri [681/261]
1 | Red-throated Pipit precise | Neeracherried Flachteich
1 | Black-tailed Godwit precise | Neeracherried Beweidungsfläche
1 | Black-tailed Godwit place | Oberglatt [681/260]
1 | Red-throated Pipit precise | Stockacher Aachmündung-Bodman gesamt
Saturday, September 30th, 2023 Klingnauer Stausee
1 | Bar-tailed Godwit square | Leuggern / Klingnauer Stausee - Steinächer
1 | Bar-tailed Godwit precise | Möhlin [632/267]
1 | Red-throated Pipit precise | Möhlin [631/268]
1 | Red-throated Pipit precise | Villmergen [661/245]
1 | Eurasian Golden Plover precise | Felder Witzwil-Ins
1 | Bar-tailed Godwit precise | Fraubrunnenmoos
1 | Red-throated Pipit place | Ulmethöchi
1 | Dusky Warbler place | Retenue du barrage de Verbois
1 | Pygmy Cormorant precise | Schachen Buchrain - Perlen
1 | Red-throated Pipit square | Wauwilermoos / Schutzgebiet
1 | Pallid Harrier place | Nuolener Ried West
1 | Red-throated Pipit square | Chavornay
6 | Pygmy Cormorants precise | Embouchure de la Venoge Pizy [517/149]
1 | European Herring Gull precise | Chatzenseen (inkl. Büsisee)
1 | Red-throated Pipit place | Hegmatten gesamt
1 | Red-throated Pipit place | Rheindelta / Rechter Damm Km 91.0 bis Rheinmündung
1 | Red-footed Falcon place |
1 | Greater Short-toed Lark place |
Friday, September 29th, 2023 Klingnauer Stausee
1 | Bar-tailed Godwit square | Aeschi bei Spiez [627/162]
2 | Red-footed Falcons square | Aeschi bei Spiez [627/160]
2 | Red-billed Choughs precise | Fanel
1 | Bar-tailed Godwit precise | Saxeten [628/162]
1 | Eurasian Dotterel precise | Wasserscheide/Gurnigel
1 | Red-throated Pipit square | Grandfontaine [562/249]
1 | Red-footed Falcon precise | Borex [502/137]
1 | Short-toed Snake-eagle precise |
1 | Red-footed Falcon precise | Creux de Terre
2-6 | Pygmy Cormorants precise | Embouchure de la Venoge
1 | White-tailed Sea-eagle precise | Embouchure du Mujon
1 | White-winged Tern place | Large de Grandson
1 | White-winged Tern place | Les Grangettes: banc de sable de l'Eau Froide
~4-12 | Pygmy Cormorants place | Tolochenaz [526/149]
1 | White-tailed Sea-eagle precise | Kloster
2 | Pallid Swifts place | La Berthe
1 | Cinereous Vulture precise |
2 | Short-toed Snake-eagles precise | Maschwander Allmend
1 | Zitting Cisticola precise |
Thursday, September 28th, 2023 Graströchni
1 | Red-throated Pipit place | Klingnauer Stausee
1 | Bar-tailed Godwit precise | Sins [671/228] Sigriswil [627/175]
1 | Blue Rock-thrush precise | Wasserscheide/Gurnigel
1 | Cinereous Vulture square | Schafberg
1 | Cinereous Vulture precise | Retenue du barrage de Verbois
1 | Pygmy Cormorant place | Alter Rhein / Flachwasserzone Jona / Stampf Chablais de Cudrefin Creux de Terre
4 | Pygmy Cormorants place | Embouchure de la Venoge Les Grangettes: banc de sable de l'Eau Froide
≥5-10 | Pygmy Cormorants precise | Les Grangettes : Lagune
4 | Pygmy Cormorants precise | Les Grangettes [558/138]
0 | White-tailed Sea-eagle square | Tolochenaz [526/149]
1 | White-tailed Sea-eagle precise | Brig-Glis [642/129]
1 | Pallid Swift square | Maschwander Allmend
1 | Zitting Cisticola square | Chatzenseen (inkl. Büsisee)
2 | Red-throated Pipits place | Oberer Chatzensee
1 | Red-throated Pipit precise |
Wednesday, September 27th, 2023 Klingnauer Stausee
≥1 | Bar-tailed Godwit square | Leuggern / Klingnauer Stausee - Steinächer
1 | Bar-tailed Godwit precise | Boltigen [598/159]
1 | Cinereous Vulture precise | Saxeten [628/161]
1 | Cinereous Vulture precise | Saxeten [628/164]
1 | Short-toed Snake-eagle precise | Saxeten [629/164]
1 | Red-footed Falcon square | Schwendibach [617/179]
1 | Short-toed Snake-eagle square | Wasserscheide/Gurnigel
1 | Cinereous Vulture precise | Arisdorf [623/262] Ghirone [714/161]
1 | Cinereous Vulture square | Borex [502/137]
1 | Bar-tailed Godwit precise | Creux de Terre
1-5 | Pygmy Cormorants place | Les Grangettes: banc de sable de l'Eau Froide
≥5-11 | Pygmy Cormorants place | Les Pontets Brig-Glis [642/129]
≥6 | Pallid Swifts square | Kloster
2 | Pallid Swifts place |
Tuesday, September 26th, 2023 Klingnauer Stausee
1 | Bar-tailed Godwit square | Klingnauer Stausee Nord
1 | Bar-tailed Godwit precise | Felder Witzwil-Ins
1 | Bar-tailed Godwit square | Ulmehüsli
1 | Bar-tailed Godwit precise | Pointe à la Bise Retenue du barrage de Verbois
1 | Pygmy Cormorant place | Munt la Schera / Gipfel
6 | Eurasian Dotterels place | Munt la Schera Westhang
1 | Red-throated Pipit precise | Kerns [667/191] Rothenthurm [694/220]
1 | Red-throated Pipit precise | Güttingen / Mosburg Romanshorn / Hafengelände - Quai
1 | European Herring Gull square | Creux de Terre
5-6 | Pygmy Cormorants place | Embouchure du Grand Canal
1 | Pygmy Cormorant place | Les Grangettes: banc de sable de l'Eau Froide
5-9 | Pygmy Cormorants place | Terre-plein des Saviez (Les Grangettes)
~6-7 | Pygmy Cormorants place | Col de Bretolet
~2 | Red-billed Choughs place | Wädenswil / Unter Ort Winterthur / Bahnhof
1 | Yellow-browed Warbler square |
Monday, September 25th, 2023 Klingnauer Stausee
1 | Bar-tailed Godwit square | Klingnauer Stausee Nord
1 | Bar-tailed Godwit square | Leuggern / Klingnauer Stausee - Steinächer
1 | Bar-tailed Godwit precise | Erlenhof
1 | Bar-tailed Godwit precise | Felder Witzwil-Ins
2 | Temminck's Stints precise | Ins [572/203]
1 | Bar-tailed Godwit precise | Laconnex [490/113]
1 | Red-footed Falcon precise | Pierre Grosse
1 | Red-footed Falcon precise | Pré de l'Oie
1 | Red-throated Pipit precise | Munt la Schera / Gipfel
4 | Eurasian Dotterels precise | Güttingen / Mosburg Chavornay
3 | Pygmy Cormorants precise | Creux de Terre
3 | Pygmy Cormorants precise | Embouchure du Grand Canal Les Grangettes: banc de sable de l'Eau Froide
≥6-12 | Pygmy Cormorants place | Bellwald [655/144]
1 | Cinereous Vulture precise | Brig Stadt
5 | Pallid Swifts place | Brig-Glis [642/129]
≥6 | Pallid Swifts precise | Carraye
1 | Montagu's Harrier place | Leukerbad [613/138]
2 | Red-billed Choughs square | Maschwander Allmend
1 | Zitting Cisticola square | Zürich / Bahnhof Wollishofen
0 | Bar-tailed Godwit precise |
Sunday, September 24th, 2023 Klingnauer Stausee Nord
1 | Bar-tailed Godwit precise | Klingnauer Stausee
1 | Bar-tailed Godwit square | Leuggern / Klingnauer Stausee - Steinächer
1 | Bar-tailed Godwit precise | Diemtigen [603/155]
1 | Cinereous Vulture precise | Fanel
1 | Bar-tailed Godwit precise | Felder Witzwil-Ins
1 | Bar-tailed Godwit precise | Felder Witzwil-Ins
1 | Bar-tailed Godwit precise | Stockweg
1 | Bar-tailed Godwit place | Witzwil S-E
1 | Bar-tailed Godwit precise | Retenue du barrage de Verbois
1 | Pygmy Cormorant precise | Isola [776/143] Passo del San Gottardo
2 | Cinereous Vultures place | Arnex-sur-Nyon [504/136]
1 | Lesser Spotted Eagle precise | Buchillon [520/140]
1 | Parasitic Jaeger precise | Chavornay
1-3 | Pygmy Cormorants place | |
|
|