Welcome to ornitho.ch
ornitho.ch is the official birding exchange platform in Switzerland, supported by “Nos Oiseaux”, the “Swiss Ornithological Institute”, “Ala” and “Ficedula”, in collaboration with Info Fauna-CSCF / Info Fauna-karch. It is dedicated to all birdwatchers of Switzerland and the neighboring regions. Please note that the supporting organizations assume no liability on the observation published on this platform and that the reproduction, distribution and utilization of any pictures and soundtracks published on this platform, without the explicit permission of their authors, is prohibited. Send your data requests to data@vogelwarte.ch; for any other request please contact support@ornitho.ch.

|
Registration is free. [Do not hesitate any more to take part !]
The latest news
Wednesday, August 10th, 2022 technews 
Adjustment of the rarity level of species On ornitho.ch, each species is assigned a rarity level. Periodically, we make adjustments to reflect changes in the occurrence of a species. For example, from now on, the Griffon [...]Monday, August 1st, 2022 technews 
New: form for rare bird observations Forms for the Swiss Rarities Committee (SRC) can now be submitted directly to ornitho.ch
We are pleased to announce that the first version of the form for documenting observations [...]Friday, July 15th, 2022 technews 
Important settings of the ornitho app NaturaList The mobile input of observations directly from the field is increasing more and more. In the meantime, about half of the data is received via the ornitho app NaturaList. But there [...]Friday, July 1st, 2022 tipnews 
Depending on the breeding bird species, the atlas code is no longer automatically requested by the system since July 1 or August 1. However, we would be grateful if you would continue [...]Wednesday, June 29th, 2022 avinews 
Second Osprey Morning full of surprises The results of this year's second Osprey morning confirm the presence of at least 4 territorial males, with a few other surprises. For more details see www.balbuzards.ch. Photo: [...]Friday, June 24th, 2022 tipnews 
Sightings from mountainous regions Observations made above the forest line are extremely valuable due to the fact that the density of birdwatchers in the Alps and the Jura is rather low. We are also interested in [...]Tuesday, June 21st, 2022 tipnews 
Dear ornithologists
The Swiss Ornithological Institute has recently advertised several new job offers: www.vogelwarte.ch/de/vogelwarte/mitarbeit/jobs/ These include two project [...] [other news]
|
|
|
Bern, Tuesday, August 16th, 2022
Waning Gibbous (18 days) Moonrise at 22h56 and moonset at 11h38
|
Sun : sunrise at 06h29 and sunset at 20h39 Day : dawn at 05h56 and dusk at 21h12 |
|
Last sightings added 2 hours ago. There are currently 161 visitors on this website. |
Radar data : |
|
Latest sightings : |
 |
[display latest sightings]
Monday, August 15th, 2022 Fanel Fanel : Lagunes Hagneckdelta Hagneckdelta Krümmi (Ausgleichsfläche)
1 | European Roller place | Neuhof
2 | European Rollers place | Bel-Air
≥4 | Pallid Swifts precise | Genève [499/118]
≥5 | Pallid Swifts precise | Jona / Stampf
1 | White-winged Tern precise | Chablais de Cudrefin
2 | Curlew Sandpipers precise |
2 | Ruddy Turnstones precise | Embouchure du Grand Canal Embouchure du Mujon Parcelle du projet "Escale limicoles"
1-6 | Temminck's Stints place | Yverdon-les-Bains [537/180]
2 | Temminck's Stints precise | Bächerhyschere
1 | European Roller precise | Evionnaz [564/110]
1 | Red-billed Chough precise | Pointe Fornet
1 | Short-toed Snake-eagle place | Hagenthal-le-Haut
1 | European Roller precise | Rheindelta / Fussacher Bucht S Rheindelta / Rheindamm links Km 94.0 Rheindelta / Rheindamm links Km 93.6 Rheindelta / Rheindamm rechts Km 93.6
Sunday, August 14th, 2022 Fanel Fanel Hafen von Täuffelen Seestrand S Täuffelen [580/213] Wohlen bei Bern [595/204]
1-2 | European Rollers precise | Anwil [638/255]
1 | European Roller precise | Haut-Vully [572/202]
2 | European Rollers precise | Portalban limite OROEM -> Chevroux (ROE)
1 | Great Skua polygone | La Fin W
0 | European Roller precise | Pont de la Machine
≥3 | Pallid Swifts precise | Cumpadials
1 | Red-footed Falcon precise | Zizers [761/200]
1 | Short-toed Snake-eagle square | Flühli [641/185]
1 | European Roller precise | Jona / Stampf
1 | White-winged Tern square | OAB_So_13_west (WVZ) Seefelder Aachmuendung Sommer (WVZ)
1 | Great Black-backed Gull polygone | Airolo [683/157]
1 | Cinereous Vulture precise | Ghirone [712/159]
~12 | Cinereous Vultures precise | Ile de Préverenges Oulens-sous-Echallens [533/165]
1 | Audouin's Gull precise | Parcelle du projet "Escale limicoles"
1-3 | Temminck's Stints place |
1-2 | Curlew Sandpipers precise | Brig-Glis [642/129]
≥12 | Pallid Swifts precise | L'Etournel - Cologny
≥3 | European Rollers precise | Ermatinger Becken D / N-W
2 | Curlew Sandpipers square | Reichenau / Schopflen-Hegnebucht
3 | Black-tailed Godwits square | Stockacher Aachmündung-Bodman gesamt
1 | Red-necked Phalarope place | Rheindelta / Fussacher Bucht S
1 | Pacific Golden Plover place | Rheindelta / Rheindamm rechts Km 94.0
2 | Temminck's Stints place |
Saturday, August 13th, 2022 Boltigen [592/165]
1 | Cinereous Vulture square | Fanel: îles Jaunpass
1 | Cinereous Vulture place | St.Stephan [598/152]
1 | Cinereous Vulture precise |
1 | Short-toed Snake-eagle precise | St.Stephan [601/153]
3 | Cinereous Vultures precise | St.Stephan [601/151]
2 | Cinereous Vultures precise | St.Stephan [600/153]
1 | Short-toed Snake-eagle precise | Wohlen bei Bern [596/204]
2 | European Rollers square | Wohlen bei Bern [595/204]
2 | European Rollers square | Zweisimmen [599/153]
1 | Cinereous Vulture precise | La Fin (Dardagny)
1 | European Roller place | La Fin W
1 | European Roller place | Pont des Délices
≥2 | Pallid Swifts precise | Quai des Bergues
≥2 | Pallid Swifts place | Rive
≥1 | Pallid Swift place | Jona / Stampf OAB_So_13_ost (WVZ) Eriskircher Ried Sommer (WVZ)
1 | Ruddy Turnstone polygone | Stockacher Aachmuendung Sommer (WVZ)
1 | Red-necked Phalarope polygone | Airolo [683/157]
1 | Cinereous Vulture precise | Airolo [683/156]
1 | Cinereous Vulture precise | Ghirone [716/160]
1 | Cinereous Vulture square | Lago Retico
1 | Cinereous Vulture place | Canal de la Broye Rionda
4 | Red-billed Choughs precise | Champ Vautier
≥2 | European Rollers place | Stockacher Aachmündung-Bodman gesamt
1 | Red-necked Phalarope place | Rheindelta / Fussacher Bucht S
1 | Pacific Golden Plover precise |
Friday, August 12th, 2022 Boltigen [592/164]
1 | Cinereous Vulture square | Fanel
1 | European Roller precise | Fanel : Lagunes Fanel : Seewald S
1 | European Roller precise | Fanel: îles Pont de la Machine
≥5 | Pallid Swifts precise | Pont des Délices
≥3 | Pallid Swifts precise | Teppes : Etang Jacques Burnier Bergün/Bravuogn [786/168]
2 | Rough-legged Buzzards precise | Stampa [774/141]
1 | Red-footed Falcon square | Flühli [641/185]
1 | European Roller precise | Jona / Stampf Beringen [684/283]
≥1 | Montagu's Harrier precise | Ermatinger Becken gesamt TG/D
2 | Curlew Sandpipers square | Ermatinger Becken Sommer (WVZ)
2 | Curlew Sandpipers polygone | Hegnebucht Sommer (WVZ)
3 | Black-tailed Godwits polygone | Ghirone [716/162]
1 | Cinereous Vulture precise | Bex [574/124]
2 | Short-toed Snake-eagles precise | Bex [576/123]
1 | Short-toed Snake-eagle precise | Boëllaire
1 | Short-toed Snake-eagle precise | Embouchure du Grand Canal
1 | Ruddy Turnstone precise | Etang de la STEP des Tuileries Grengiols [650/135]
1 | European Roller square | Hegnebucht gesamt
3 | Black-tailed Godwits place | Stockacher Aachmündung-Bodman gesamt
1 | Red-necked Phalarope place | Rheindelta / Fussacher Bucht S
1 | Pacific Golden Plover place | Rheindelta / Rheinmündung Km 94.5
2 | Ruddy Turnstones square | Rheindelta / Rheindamm links Km 94.0
2 | Ruddy Turnstones precise | Rheindelta / Rheindamm links Km 93.6
Thursday, August 11th, 2022 Klingnauer Stausee
1 | Marsh Sandpiper square | Schafberg
1 | Cinereous Vulture precise | Bel-Air
≥8 | Pallid Swifts precise | |
|
|